Review the Top Pick of the Week results by year. Each section includes the full weekly record, cumulative performance, and comparison to broader market trends. Use the year selector to jump to 2024 (launch year) or 2025 (full year).
2025 Highlights
| Open Date | Stock | Beginning Balance | Open Price | Shares | Close Date | Sell Price | Gain / Loss | Percent% | End Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-17 | LUMN | 21,753.00 | 7.98 | 2726 | 2025-11-17 | $8.30 | $0.32 | 4.01% | $22,625.80 |
| 2025-11-03 | ONDS | 20,894.00 | 6.57 | 3180 | 2025-11-13 | $6.84 | $0.27 | 4.11% | $21,751.20 |
| 2025-10-26 | GDX | 20,089.00 | 70.14 | 286 | 2025-10-29 | $72.95 | $2.81 | 4.01% | $20,863.70 |
| 2025-10-19 | KTOS | 19,317.38 | 87.28 | 222 | 2025-10-21 | $90.77 | $3.49 | 4.00% | $20,150.94 |
| 2025-10-13 | MAGS | 19,161.23 | 63.81 | 300 | 2025-10-17 | $64.33 | $0.52 | 0.81% | $19,299.00 |
| 2025-10-06 | SOFI | 18,424.00 | 25.77 | 715 | 2025-10-06 | $26.80 | $1.03 | 4.00% | $19,162.00 |
| 2025-09-29 | CRDO | 17,709.00 | 148.45 | 119 | 2025-10-02 | $154.39 | $5.94 | 4.00% | $18,372.41 |
| 2025-09-21 | FUTU | 17,028.00 | 175.67 | 97 | 2025-09-25 | $182.70 | $7.03 | 4.00% | $17,721.90 |
| 2025-09-15 | ACHR | 16,364.00 | 9.36 | 1748 | 2025-09-19 | $9.74 | $0.38 | 4.06% | $17,025.52 |
| 2025-09-08 | MSTR | 16,199.00 | 328.11 | 49 | 2025-09-12 | $331.44 | $3.33 | 1.01% | $16,240.56 |
| 2025-08-31 | HOOD | 15,576.00 | 100.34 | 155 | 2025-09-04 | $104.35 | $4.01 | 4.00% | $16,174.25 |
| 2025-08-25 | CRWD | 15,576.00 | 422.61 | 37 | 2025-08-27 | $422.61 | $0.00 | 0.00% | $15,636.57 |
| 2025-08-18 | SBSW | 15,314.00 | 8.19 | 1870 | 2025-08-22 | $8.33 | $0.14 | 1.71% | $15,577.10 |
| 2025-08-11 | AVAV | 15,535.00 | 250.31 | 62 | 2025-08-15 | $246.74 | ($3.57) | -1.43% | $15,297.88 |
| 2025-08-04 | URA | 14,936.00 | 38.64 | 387 | 2025-08-05 | $40.19 | $1.55 | 4.01% | $15,553.53 |
| 2025-07-28 | ZS | 15,372.00 | 288.45 | 53 | 2025-08-01 | $280.27 | ($8.18) | -2.84% | $14,854.31 |
| 2025-07-21 | UBER | 15,296.00 | 90.85 | 168 | 2025-07-25 | $91.30 | $0.45 | 0.50% | $15,338.40 |
| 2025-07-06 | NVTS | 14,156.00 | 6.33 | 2236 | 2025-07-18 | $6.84 | $0.51 | 8.06% | $15,294.24 |
| 2025-06-30 | GDX | 13,603.86 | 50.73 | 268 | 2025-07-03 | $52.79 | $2.06 | 4.06% | $14,147.72 |
| 2025-06-23 | EFA | 13,052.64 | 85.74 | 152 | 2025-06-27 | $89.34 | $3.60 | 4.20% | $13,579.68 |
| 2025-06-16 | CHWY | 13,077.00 | 41.99 | 311 | 2025-06-20 | $41.91 | ($0.08) | -0.19% | $13,034.01 |
| 2025-06-09 | KC | 13,624.00 | 12.95 | 1052 | 2025-06-13 | $12.43 | ($0.52) | -4.02% | $13,076.36 |
| 2025-05-27 | ACHR | 13,112.00 | 11.00 | 1192 | 2025-06-09 | $11.43 | $0.43 | 3.91% | $13,624.56 |
| 2025-05-19 | IAU | 12,601.09 | 60.91 | 207 | 2025-05-23 | $63.38 | $2.47 | 4.06% | $13,119.66 |
| 2025-05-12 | VRNA | 11,650.10 | 61.62 | 189 | 2025-05-12 | $66.55 | $4.93 | 8.00% | $12,577.95 |
| 2025-04-28 | IAG | 11,616.00 | 7.00 | 1652 | 2025-05-09 | $7.03 | $0.03 | 0.43% | $11,613.56 |
| 2025-04-21 | DOCS | 10,829.00 | 52.81 | 205 | 2025-04-25 | $56.65 | $3.84 | 7.27% | $11,613.25 |
| 2025-04-13 | GILD | 10,770.41 | 103.97 | 104 | 2025-04-17 | $104.54 | $0.57 | 0.55% | $10,872.16 |
| 2025-03-24 | HIMS | 14,278.81 | 36.10 | 396 | 2025-04-11 | $27.23 | ($8.87) | -24.57% | $10,783.08 |
| 2025-03-17 | HOOD | 12,663.00 | 39.35 | 322 | 2025-03-21 | $44.37 | $5.02 | 12.76% | $14,287.14 |
| 2025-03-10 | MAGS | 12,663.00 | 47.67 | 266 | 2025-03-14 | $47.67 | $0.00 | 0.00% | $12,680.22 |
| 2025-02-24 | ARKK | 14,549.29 | 60.15 | 242 | 2025-03-07 | $52.44 | ($7.71) | -12.82% | $12,690.48 |
| 2025-02-10 | TSLA | 15,342.22 | 356.21 | 43 | 2025-02-21 | $337.80 | ($18.41) | -5.17% | $14,525.40 |
| 2025-02-03 | SOFI | 15,414.25 | 14.98 | 1029 | 2025-02-07 | $14.91 | ($0.07) | -0.47% | $15,342.39 |
| 2025-01-26 | AAL | 15,304.93 | 16.80 | 911 | 2025-01-31 | $16.92 | $0.12 | 0.71% | $15,414.12 |
| 2025-01-21 | LUMN | 14,942.65 | 5.78 | 2581 | 2025-01-24 | $5.92 | $0.14 | 2.42% | $15,279.52 |
| 2025-01-13 | AUR | 14,898.00 | 6.78 | 2197 | 2025-01-17 | $6.80 | $0.02 | 0.29% | $14,939.60 |
| 2025-01-06 | DOCU | 15,009.00 | 91.16 | 165 | 2025-01-10 | $90.49 | ($0.67) | -0.73% | $14,930.85 |
TPOW Performance - 2025
| TPOW | 50.75% |
| SPY | 11.64% |
| #Trades | 38 |
| Wins | 27 |
| Losses | 9 |
| Max Win Streak | 6 |
| Max Loss Streak | 2 |
| Current Streak | 11 |
| Avg G/L % | 1.28% |
| Max Gain % | 12.76% |
| Max Loss % | -24.57% |