Review the Top Pick of the Week results by year. Each section includes the full weekly record, cumulative performance, and comparison to broader market trends. Use the year selector to jump to 2024 (launch year) or 2025 (full year).
2024 Highlights
| Open Date | Stock | Beginning Balance | Open Price | Shares | Close Date | Sell Price | Gain / Loss | Percent% | End Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-30 | GBTC | 14,175.82 | 73.67 | 192 | 2025-01-03 | $78.00 | $4.33 | 5.88% | $14,976.00 |
| 2024-12-23 | Z | 14,335.00 | 77.00 | 186 | 2024-12-27 | $76.18 | ($0.82) | -1.06% | $14,169.48 |
| 2024-12-16 | IWM | 15,037.00 | 232.91 | 65 | 2024-12-20 | $222.04 | ($10.87) | -4.67% | $14,432.60 |
| 2024-12-09 | TOST | 15,403.00 | 39.07 | 394 | 2024-12-13 | $38.16 | ($0.91) | -2.33% | $15,035.04 |
| 2024-12-01 | RBLX | 13,394.00 | 50.99 | 263 | 2024-12-05 | $58.64 | $7.65 | 15.00% | $15,422.32 |
| 2024-11-24 | DOCS | 12,394.79 | 49.21 | 252 | 2024-11-29 | $53.18 | $3.97 | 8.07% | $13,401.36 |
| 2024-11-18 | CAVA | 11,498.00 | 134.35 | 86 | 2024-11-22 | $144.82 | $10.47 | 7.79% | $12,454.52 |
| 2024-11-11 | UAA | 11,394.00 | 9.86 | 1155 | 2024-11-15 | $9.95 | $0.09 | 0.91% | $11,492.25 |
| 2024-11-03 | OWL | 10,643.00 | 21.38 | 498 | 2024-11-08 | $22.89 | $1.51 | 7.06% | $11,399.22 |
| 2024-10-27 | UBER | 11,360.00 | 78.18 | 145 | 2024-11-01 | $73.25 | ($4.93) | -6.31% | $10,621.25 |
| 2024-10-21 | ONON | 10,812.00 | 48.21 | 224 | 2024-10-25 | $50.65 | $2.44 | 5.06% | $11,345.60 |
| 2024-10-14 | ITB | 10,363.00 | 124.03 | 84 | 2024-10-18 | $129.40 | $5.37 | 4.33% | $10,869.60 |
| 2024-10-07 | SMMT | 10,000.00 | 19.25 | 519.48 | 2024-10-11 | $19.95 | $0.70 | 3.64% | $10,363.63 |
TPOW Performance - 2024
| TPOW | 49.76% |
| SPY | 3.61% |
| #Trades | 13 |
| Wins | 9 |
| Losses | 4 |
| Max Win Streak | 5 |
| Max Loss Streak | 3 |
| Current Streak | 1 |
| Avg G/L % | 3.34% |
| Max Gain % | 15.00% |
| Max Loss % | -6.31% |