Dividend Growth Portfolio
For those investors seeking a dividend income even during times of market unrest is one KEY reason people choose a Dividend Growth Portfolio. With the recent stock market decline due to the ongoing pandemic of coronavirus disease 2019 (COVID-19), we created a dividend growth portfolio for our members. At Above the Green Line, we apply a mixture of rules to help us determine which stocks are best long term for building a Dividend Growth Portfolio.
Below is Above the Green Lines (ATGL) initial portfolio’s seeking growth and income. The goal of this portfolio is to build wealth through stock appreciation while earning a steady dividend income. We will make monthly contributions to the portfolio and add new positions using cash generated over time. For the Dividend Growth Portfolio our goal is NOT to time the market but to grow over time. IF looking for additional ideas, please see Ferdi’s Top 10 Dividend Growth Stocks for March 2020.
For updates to our Dividend Growth Portfolio please visit our DivGro Blog. There you will find periodic postings detailing key information about our Dividend Growth Portfolio.
To see charts for each stock associated with ATGL Dividend Growth Portfolio on a single page – visit Dividend Growth Portfolio Charts.
Symbol | # Shares | Last Price | Current Value | Portfolio Weight | Dividend Rate | Current Yield | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Profit / Loss | Annualized Profit/Loss | Pay Back | Amount Invested | Purchase Price | Open Date | id | Strategy | Position | Description | Sell Date | Sell Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Industry | SCTR | Size | Comments | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Daily Change % | Volume | Post Type | ATGL 60 Min | Star Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | $153,640 | 6.83% | $5,104 | $5,573 | 133.57% | 18.63% | 7.28% | $88,853 | |||||||||||||||||||||||||||||||
ENB | 125 | $42.49 | $5,311.00 | 3.46% | 2.67 | 6.2739 | 6.81% | $334.00 | $425.00 | 16.98% | 5.62% | 8.67% | $4,904.00 | $39.23 | 2022-01-03 | 2728 | Div Growth | Long | Enbridge Pipelines | $0.00 | 0.00% | Energy | 42 | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=ENB&p=D&yr=0&mn=9&dy=0&id=p51161218458&a=1091498035 | 2024-01-24 23:34:28 | open | 8.31% | 0.7349 | 0 | Trade | ||||||||
JNJ | 29 | $153.24 | $4,444.00 | 2.89% | 4.86 | 3.1715 | 2.80% | $141.00 | $141.00 | -8.99% | -2.90% | 2.80% | $5,038.00 | $173.74 | 2021-09-01 | 2465 | Div Growth | Long | Johnson & Johnson | $0.00 | 0.00% | Health Care | Dividend & Growth Strategy | 2024-01-24 23:34:28 | open | -11.80% | 0.3931 | 0 | Trade | ||||||||||
TXN | 27 | $205.72 | $5,554.00 | 3.62% | 5.26 | 2.5569 | 2.79% | $142.00 | $177.00 | 12.72% | 3.80% | 3.48% | $5,085.00 | $188.35 | 2021-09-01 | 2466 | Div Growth | Long | Texas Instruments Incorporated | $0.00 | 0.00% | Information Technology | Dividend & Growth Strategy | 2024-01-24 23:34:28 | open | 9.22% | -3.318 | 0 | Trade | ||||||||||
OKE | 126 | $108.17 | $13,629.00 | 8.87% | 3.96 | 3.6609 | 8.34% | $499.00 | $495.00 | 136.05% | 26.05% | 8.28% | $5,984.00 | $47.49 | 2021-03-01 | 2051 | Div Growth | Long | ONEOK, Inc | $0.00 | 0.00% | Energy | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=OKE&p=D&yr=0&mn=4&dy=0&id=p35206770503&a=911269712 | 2024-01-24 23:34:28 | open | 127.77% | 0.3246 | 0 | Trade | |||||||||
IBM | 50 | $210.92 | $10,546.00 | 6.86% | 0.00 | 0 | 0.00% | $0.00 | $333.00 | 76.66% | 15.47% | 5.41% | $6,158.00 | $123.16 | 2020-12-01 | 1781 | Div Growth | Long | International Business Machine | $0.00 | 0.00% | Information Technology | Large | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=IBM&p=D&yr=0&mn=6&dy=0&id=p99742941819&a=778591051 | 2024-01-24 23:34:28 | open | 71.26% | 0.0285 | 0 | Trade | ||||||||
EMR | 50 | $130.16 | $6,508.00 | 4.24% | 2.10 | 1.6134 | 2.77% | $105.00 | $106.00 | 74.56% | 15.12% | 2.80% | $3,789.00 | $75.77 | 2020-12-01 | 1782 | Div Growth | Long | Emerson Electric Company | $0.00 | 0.00% | Industrials | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=EMR&p=D&yr=0&mn=6&dy=0&id=p46866512441&a=725838784 | 2024-01-24 23:34:28 | open | 71.78% | 1.3707 | 0 | Trade | |||||||||
ABBV | 80 | $170.35 | $13,628.00 | 8.87% | 6.20 | 3.6396 | 6.27% | $496.00 | $490.00 | 78.51% | 14.17% | 6.20% | $7,909.00 | $98.87 | 2020-07-02 | 1449 | Div Growth | Long | Abbvie Inc. | $0.00 | 0.00% | Health Care | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=ABBV&p=D&yr=0&mn=6&dy=0&id=p65985606158&a=709516913 | 2024-01-24 23:34:28 | open | 72.30% | -0.4325 | 0 | Trade | |||||||||
ADM | 163 | $51.87 | $8,455.00 | 5.50% | 1.95 | 3.7594 | 6.37% | $318.00 | $318.00 | 75.82% | 12.88% | 6.37% | $4,989.00 | $30.61 | 2020-03-20 | 1297 | Div Growth | Long | Archer Daniels Midland | $0.00 | 0.00% | Consumer Staples | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=ADM&p=D&yr=0&mn=6&dy=0&id=p96062661359&a=778591000 | 2024-01-24 23:34:28 | open | 69.45% | 0.8555 | 0 | Trade | |||||||||
AFL | 187 | $110.44 | $20,652.00 | 13.44% | 1.92 | 1.7385 | 7.18% | $359.00 | $359.00 | 320.35% | 36.11% | 7.18% | $4,999.00 | $26.73 | 2020-03-20 | 1298 | Div Growth | Long | AFLAC Inc. | $0.00 | 0.00% | Financials | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=AFL&p=D&yr=0&mn=6&dy=0&id=p78739529051&a=778591002 | 2024-01-24 23:34:28 | open | 313.17% | -0.1898 | 0 | Trade | |||||||||
CVX | 84 | $158.72 | $13,332.00 | 8.68% | 6.40 | 4.0323 | 10.78% | $538.00 | $538.00 | 178.03% | 24.55% | 10.78% | $4,989.00 | $59.39 | 2020-03-20 | 1299 | Div Growth | Long | Chevron Corp. | $0.00 | 0.00% | Energy | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=CVX&p=D&yr=0&mn=6&dy=0&id=p11514540329&a=778591032 | 2024-01-24 23:34:28 | open | 167.25% | 2.2088 | 0 | Trade | |||||||||
KO | 131 | $63.00 | $8,253.00 | 5.37% | 1.92 | 3.0397 | 5.01% | $252.00 | $253.00 | 69.53% | 12.00% | 5.04% | $5,017.00 | $38.30 | 2020-03-20 | 1300 | Div Growth | Long | Coca-Cola Company | $0.00 | 0.00% | Consumer Staples | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=KO&p=D&yr=0&mn=6&dy=0&id=p80554201297&a=778591057 | 2024-01-24 23:34:28 | open | 64.49% | -0.3165 | 0 | Trade | |||||||||
MMM | 40 | $131.45 | $5,258.00 | 3.42% | 3.92 | 2.9817 | 3.14% | $157.00 | $176.00 | 8.78% | 1.82% | 3.53% | $4,996.00 | $124.89 | 2020-03-20 | 1301 | Div Growth | Long | 3M Company | $0.00 | 0.00% | Industrials | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=MMM&p=D&yr=0&mn=6&dy=0&id=p01384476272&a=778591071 | 2024-01-24 23:34:28 | open | 5.25% | 0.8439 | 0 | Trade | |||||||||
MO | 146 | $55.25 | $8,067.00 | 5.25% | 3.96 | 7.1674 | 11.55% | $578.00 | $578.00 | 72.72% | 12.45% | 11.55% | $5,005.00 | $34.28 | 2020-03-20 | 1302 | Div Growth | Long | Altria Group Inc. | $0.00 | 0.00% | Consumer Staples | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=MO&p=D&yr=0&mn=6&dy=0&id=p90190420912&a=853565118 | 2024-01-24 23:34:28 | open | 61.17% | 1.4879 | 0 | Trade | |||||||||
T | 176 | $22.30 | $3,925.00 | 2.55% | 1.11 | 4.9776 | 3.90% | $195.00 | $197.00 | -17.68% | -4.09% | 3.94% | $5,007.00 | $28.45 | 2020-03-20 | 1303 | Div Growth | Long | AT&T Inc. | $0.00 | 0.00% | Telecommunication Service | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=T&p=D&yr=0&mn=6&dy=0&id=p84451231008&a=778591103 | 2024-01-24 23:34:28 | open | -21.62% | 0.6772 | 0 | Trade | |||||||||
TROW | 55 | $118.49 | $6,517.00 | 4.24% | 4.94 | 4.1691 | 5.47% | $272.00 | $272.00 | 36.63% | 6.93% | 5.47% | $4,969.00 | $90.34 | 2020-03-20 | 1304 | Div Growth | Long | T. Rowe Price Group | $0.00 | 0.00% | Financials | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=TROW&p=D&yr=0&mn=6&dy=0&id=p73323223042&a=778591111 | 2024-01-24 23:34:28 | open | 31.16% | 0.3557 | 0 | Trade | |||||||||
WBA | 108 | $9.03 | $975.00 | 0.63% | 1.23 | 13.6213 | 2.65% | $133.00 | $133.00 | -77.90% | -27.68% | 2.65% | $5,013.00 | $46.42 | 2020-03-20 | 1305 | Div Growth | Long | Walgreens Boots Alliance Inc. | $0.00 | 0.00% | Consumer Staples | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=WBA&p=D&yr=0&mn=6&dy=0&id=p75042995358&a=725838873 | 2024-01-24 23:34:28 | open | -80.55% | 0.222 | 0 | Trade | |||||||||
XOM | 153 | $121.47 | $18,585.00 | 12.10% | 3.83 | 3.1541 | 11.70% | $586.00 | $581.00 | 282.62% | 33.39% | 11.61% | $5,009.00 | $32.74 | 2020-03-20 | 1306 | Div Growth | Long | ExxonMobil Corp. | $0.00 | 0.00% | Energy | Dividend & Growth Strategy | https://stockcharts.com/h-sc/ui?s=XOM&p=D&yr=0&mn=6&dy=0&id=p34447942868&a=778591124 | 2024-01-24 23:34:28 | open | 271.01% | 0.9306 | 0 | Trade |
Current Allocation
The Dividend Growth Portfolio shown based on percent allocation is displayed below as a pie chart. The percent allocation will changed based on the performance of the individual securities and any new purchases or sells.
Accumulated Dividends Received
Shown below is a pie chart showing the accumulated dividends received by Industry since inception. The accumulated dividends is automatically updated as dividends are received.
Dividend Growth Summary
The Dividend Growth Portfolio performance summary is presented below. Each calendar period shows the accumulated dividends, capital and capital gain / loss. Performance metrics and definitions are discussed in our Investing Overview. Our Dividend Growth Statistics since inception are also available. Here you will find key Portfolio metrics such as Internal Rate of Return, Projected Monthly Income, Dividend Income received since inception, Percentage Payback, Average Yield on Cost for the ATGL Dividend Growth Portfolio.
Dividend Calendar
For planning purposes, check out the Dividend Calendar for the ATGL Dividend Growth portfolio, please click here.
Please send some profits to help animals (ASPCA).
Help me make more Money in the Stock Market.