Small Dogs of the Dow Portfolio
The 2020 Small Dogs of the Dow are given in the table below. In addition to the last price, etc, also shown are dividends received and percent payback. The total return of the portfolio is the sum of the current market value plus dividends received. For Real Time charts of companies in the Small Dogs of the Dow portfolio please visit Small Dogs of the Dow Charts
Symbol | Description | Purchase Price | Amount Invested | # Shares | Last Price | Unrealized Gain/Loss % | Dividend Rate | Current Yield | Current Value | Total Dividends Received | Pay Back | id | Open Date | Strategy | Position | Sell Date | Sell Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Industry | SCTR | Size | Comments | Stop Loss | color | Chart | Update Date | Status | Daily Change % | Volume | Post Type | ATGL 60 Min | Portfolio Weight | Yield on Cost | Projected Annual Dividends | Profit / Loss | Annualized Profit/Loss | Star Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | $65,080 | $60,404 | $2,263 | 3.58% | 4.75% | $3,080 | 6.33% | 0.00% | |||||||||||||||||||||||||||||||
CSCO | Cisco Systems | $50.51 | $13,016.00 | 258 | $52.51 | 3.96% | 1.99 | 3.7898 | $13,532.00 | $410.00 | 3.15% | 3805 | 2024-01-02 | Dow5 | Long | $0.00 | 0.00% | Information Technology | Dow5 | https://stockcharts.com/h-sc/ui?s=CSCO&p=W&yr=1&mn=6&dy=0&id=p85210974850&a=715153708 | 2024-01-24 23:34:28 | open | -0.455 | 2554 | Trade | 22.40% | 3.94% | $513.00 | 7.11% | - | |||||||||
VZ | Verizon Communications | $38.88 | $13,016.00 | 335 | $43.84 | 12.76% | 2.66 | 6.0675 | $14,677.00 | $673.00 | 5.17% | 3806 | 2024-01-02 | Dow5 | Long | $0.00 | 0.00% | Telecommunication Service | Dogs of the Dow Portfolio. | https://stockcharts.com/h-sc/ui?s=VZ&p=W&yr=1&mn=6&dy=0&id=p85210974850&a=715153897 | 2024-01-24 23:34:28 | open | -0.7696 | 0 | Trade | 24.30% | 6.84% | $891.00 | 17.93% | - | |||||||||
WBA | Walgreens | $26.66 | $13,016.00 | 488 | $8.87 | -66.73% | 1.23 | 13.867 | $4,331.00 | $366.00 | 2.81% | 3807 | 2024-01-02 | Dow5 | Long | $0.00 | 0.00% | Consumer Staples | Dogs of the Dow Portfolio. | https://stockcharts.com/h-sc/ui?s=WBA&p=W&yr=1&mn=6&dy=0&id=p85210974850&a=715153898 | 2024-01-24 23:34:28 | open | 1.7202 | 3201 | Trade | 7.17% | 4.61% | $601.00 | -63.92% | - | |||||||||
DOW | Dow Inc | $55.33 | $13,016.00 | 235 | $54.62 | -1.28% | 2.80 | 5.1263 | $12,849.00 | $494.00 | 3.80% | 3808 | 2024-01-02 | Dow5 | Long | $0.00 | 0.00% | Chemicals: Specialty | Dogs of the Dow Portfolio. | https://stockcharts.com/h-sc/ui?s=DOW&p=W&yr=1&mn=6&dy=0&id=p85210974850&a=715153892 | 2024-01-24 23:34:28 | open | -1.301 | 1017 | Trade | 21.27% | 5.06% | $659.00 | 2.51% | - | |||||||||
KO | Coca-Cola Company | $59.82 | $13,016.00 | 218 | $69.01 | 15.36% | 1.92 | 2.775 | $15,016.00 | $320.00 | 2.46% | 3809 | 2024-01-02 | Dow5 | Long | $0.00 | 0.00% | Consumer Staples | Dow 10 Strategy | https://stockcharts.com/h-sc/ui?s=KO&p=D&yr=0&mn=6&dy=0&id=p80554201297&a=778591057 | 2024-01-24 23:34:28 | open | -1.6531 | 2716 | Trade | 24.86% | 3.21% | $418.00 | 17.82% | - |
The Small Dogs are presented below in the pie chart to show both the current allocation and diversification. The percent allocation is automatically updated based on the market and performance of the underlying securities. The initial allocation for the Dow 10 and Dow 5 strategies assumes an equal percentage in each security. Variations from the initial allocation highlights the strength or weakness of a security.
Dividends Received by Industry Sector for the Small Dogs of the Dow portfolio is displayed in the Pie chart below. As dividends are received the pie chart will automatically be updated to reflect the most current receipts aggregated by sector.