Dogs of the Dow Portfolio
Dogs of the Dow is a stock-picking strategy that aims to beat the Dow Jones Industrial Average (DJIA) each year by selecting the highest dividend DOW stocks. The strategy produces a portfolio resulting in an equal amount of money being invested in the 10 highest dividend-yielding, blue-chip stocks among the 30 components of the DJIA. At the beginning of each year, the portfolio is re-balanced.
The current Dogs of the Dow, also referred to as the Dow 10, are itemized in the table below. Dividend information for the Dogs of the Dow can be viewed in our Dow10 Dividend Calendar. For the purposes of calculating total return; dividends received during the current investment period are presented. For Real Time charts of companies currently in the Dogs of the Dow Portfolio please visit Dogs of the Dow Charts. Also check out our commentary on Dogs of the Dog blog.
Symbol | Description | Purchase Price | Amount Invested | # Shares | Last Price | Unrealized Gain/Loss % | Dividend Rate | Current Yield | Current Value | Total Dividends Received | Pay Back | id | Open Date | Strategy | Position | Sell Date | Sell Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Industry | SCTR | Size | Comments | Stop Loss | color | Chart | Update Date | Status | Daily Change % | Volume | Post Type | ATGL 60 Min | Portfolio Weight | Yield on Cost | Projected Annual Dividends | Profit / Loss | Annualized Profit/Loss | Star Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | $147,950 | $149,116 | $5,235 | 3.57% | 4.06% | $5,972 | 11.84% | 0.00% | |||||||||||||||||||||||||||||||
CSCO | Cisco Systems | $50.51 | $14,796.00 | 293 | $59.45 | 17.69% | 1.99 | 3.3485 | $17,413.00 | $466.00 | 3.15% | 3795 | 2024-01-02 | Dow10 | Long | $0.00 | 0.00% | Information Technology | Dow10 | https://stockcharts.com/h-sc/ui?s=CSCO&p=W&yr=1&mn=6&dy=0&id=p85210974850&a=715153708 | 2024-01-24 23:34:28 | open | 0.0252 | 5377140 | Trade | 11.68% | 3.94% | $583.00 | 20.84% | - | |||||||||
VZ | Verizon Communications | $38.88 | $14,796.00 | 381 | $43.72 | 12.44% | 2.66 | 6.0946 | $16,636.00 | $1,024.00 | 6.92% | 3796 | 2024-01-02 | Dow10 | Long | $0.00 | 0.00% | Telecommunication Service | Dogs of the Dow Portfolio. | https://stockcharts.com/h-sc/ui?s=VZ&p=W&yr=1&mn=6&dy=0&id=p85210974850&a=715153897 | 2024-01-24 23:34:28 | open | -0.3079 | 7720601 | Trade | 11.16% | 6.84% | $1,012.00 | 19.36% | - | |||||||||
WBA | Walgreens | $26.66 | $14,796.00 | 555 | $8.99 | -66.28% | 1.00 | 11.1359 | $4,989.00 | $416.00 | 2.81% | 3797 | 2024-01-02 | Dow10 | Long | $0.00 | 0.00% | Consumer Staples | Dogs of the Dow Portfolio. | https://stockcharts.com/h-sc/ui?s=WBA&p=W&yr=1&mn=6&dy=0&id=p85210974850&a=715153898 | 2024-01-24 23:34:28 | open | 0.1114 | 11077487 | Trade | 3.35% | 3.75% | $555.00 | -63.47% | - | |||||||||
DOW | Dow Inc | $55.33 | $14,796.00 | 267 | $43.89 | -20.68% | 2.77 | 6.3091 | $11,732.00 | $749.00 | 5.06% | 3798 | 2024-01-02 | Dow10 | Long | $0.00 | 0.00% | Chemicals: Specialty | Dogs of the Dow Portfolio. | https://stockcharts.com/h-sc/ui?s=DOW&p=W&yr=1&mn=6&dy=0&id=p85210974850&a=715153892 | 2024-01-24 23:34:28 | open | -1.1154 | 6004740 | Trade | 7.87% | 5.01% | $741.00 | -15.65% | - | |||||||||
CVX | Chevron | $149.48 | $14,796.00 | 99 | $162.30 | 8.58% | 6.52 | 4.0195 | $16,064.00 | $484.00 | 3.27% | 3799 | 2024-01-02 | Dow10 | Long | $0.00 | 0.00% | Energy | Dogs of the Dow Portfolio. | https://stockcharts.com/h-sc/ui?s=CVX&p=W&yr=1&mn=6&dy=0&id=p85210974850&a=715153801 | 2024-01-24 23:34:28 | open | 0.0555 | 3100039 | Trade | 10.77% | 4.36% | $645.00 | 11.85% | - | |||||||||
IBM | International Business Machine | $161.50 | $14,796.00 | 92 | $228.29 | 41.36% | 6.70 | 2.9333 | $20,914.00 | $458.00 | 3.10% | 3800 | 2024-01-02 | Dow10 | Long | $0.00 | 0.00% | Technology | Dogs of the Dow Portfolio. | https://stockcharts.com/h-sc/ui?s=IBM&p=D&yr=0&mn=6&dy=0&id=p99742941819&a=778591051 | 2024-01-24 23:34:28 | open | 0.3958 | 1312990 | Trade | 14.03% | 4.15% | $614.00 | 44.45% | - | |||||||||
MMM | 3M Corporation | $110.00 | $14,796.00 | 135 | $131.28 | 19.35% | 3.32 | 2.5313 | $17,658.00 | $486.00 | 3.28% | 3801 | 2024-01-02 | Dow10 | Long | $0.00 | 0.00% | Industrials | Dogs of the Dow Portfolio. | https://stockcharts.com/h-sc/ui?s=MMM&p=W&yr=1&mn=6&dy=0&id=p85210974850&a=715153895 | 2024-01-24 23:34:28 | open | -1.2115 | 1214514 | Trade | 11.84% | 3.02% | $447.00 | 22.63% | - | |||||||||
AMGN | Amgen Inc. | $297.39 | $14,796.00 | 50 | $277.39 | -6.73% | 8.98 | 3.2362 | $13,800.00 | $336.00 | 2.27% | 3802 | 2024-01-02 | Dow10 | Long | $0.00 | 0.00% | Biotechnology | Dogs of the Dow Portfolio. | https://stockcharts.com/h-sc/ui?s=AMGN&p=W&yr=1&mn=6&dy=0&id=p53772931031&a=1091514275 | 2024-01-24 23:34:28 | open | -0.2553 | 2840499 | Trade | 9.25% | 3.02% | $447.00 | -4.46% | - | |||||||||
JNJ | Johnson & Johnson | $159.97 | $14,796.00 | 92 | $152.86 | -4.44% | 4.85 | 3.1718 | $14,138.00 | $454.00 | 3.07% | 3803 | 2024-01-02 | Dow10 | Long | $0.00 | 0.00% | Health Care | Dow 10 Strategy | 2024-01-24 23:34:28 | open | -1.2532 | 4617751 | Trade | 9.48% | 3.03% | $449.00 | -1.38% | - | ||||||||||
KO | Coca-Cola Company | $59.82 | $14,796.00 | 247 | $63.77 | 6.59% | 1.94 | 3.0479 | $15,772.00 | $364.00 | 2.46% | 3804 | 2024-01-02 | Dow10 | Long | $0.00 | 0.00% | Consumer Staples | Dow 10 Strategy | https://stockcharts.com/h-sc/ui?s=KO&p=D&yr=0&mn=6&dy=0&id=p80554201297&a=778591057 | 2024-01-24 23:34:28 | open | 0.1807 | 12341879 | Trade | 10.58% | 3.24% | $480.00 | 9.05% | - |
The Dogs of the Dow are presented below in the pie chart to show both the current allocation and diversification. The percent allocation is automatically updated based on the market and performance of the underlying securities. The initial allocation for the Dow 10 and Dow 5 strategies assumes an equal percentage in each security. Variations from the initial allocation highlights the strength or weakness of a security over time.
Dividends Received by Industry Sector for the Dogs of the Dow portfolio is displayed in the Pie chart below. As dividends are received the pie chart will automatically be updated to reflect the most current receipts aggregated by sector.
Please send some profits to help animals (ASPCA).