The Weekly Stock Pick strategy is designed to Buy a high-potential stock on Monday and Sell on Friday, based on specific criteria like technical analysis, market conditions, and performance indicators. The criteria could involve factors such as strong fundamentals, a high Relative Strength (SCTR rating above 90), and evidence that the stock is breaking out of a lower “green zone” with increased volume. The stock is selected for a Buy on the Open on Monday, and then holding it until Friday’s market Close, unless a maximum target gain of 15%—is reached before that.
Join Above the Green Line today and start using our proven Top Stock of the Week (TPOW) strategy to capitalize on high-probability trades and achieve consistent gains in just one week with a disciplined, straightforward approach. Visit our TPOW Strategy Guide to learn how to maximize your weekly returns with actionable insights and proven investment principles.
Below are the results for the Weekly Stock Pick Performance.
Open Date | Stock | Beginning Balance | Open Price | Shares | Close Date | Sell Price | Gain / Loss | Percent% | End Balance |
---|---|---|---|---|---|---|---|---|---|
2025-03-17 | HOOD | 12,663.00 | 39.35 | 322 | 2025-03-21 | $44.37 | $5.02 | 12.76% | $14,287.14 |
2025-03-10 | MAGS | 12,663.00 | 47.67 | 266 | 2025-03-14 | $47.67 | $0.00 | 0.00% | $12,680.22 |
2025-02-24 | ARKK | 14,549.29 | 60.15 | 242 | 2025-03-07 | $52.44 | ($7.71) | -12.82% | $12,690.48 |
2025-02-10 | TSLA | 15,342.22 | 356.21 | 43 | 2025-02-21 | $337.80 | ($18.41) | -5.17% | $14,525.40 |
2025-02-03 | SOFI | 15,414.25 | 14.98 | 1029 | 2025-02-07 | $14.91 | ($0.07) | -0.47% | $15,342.39 |
2025-01-26 | AAL | 15,304.93 | 16.80 | 911 | 2025-01-31 | $16.92 | $0.12 | 0.71% | $15,414.12 |
2025-01-21 | LUMN | 14,942.65 | 5.78 | 2581 | 2025-01-24 | $5.92 | $0.14 | 2.42% | $15,279.52 |
2025-01-13 | AUR | 14,898.00 | 6.78 | 2197 | 2025-01-17 | $6.80 | $0.02 | 0.29% | $14,939.60 |
2025-01-06 | DOCU | 15,009.00 | 91.16 | 165 | 2025-01-10 | $90.49 | ($0.67) | -0.73% | $14,930.85 |
2024-12-30 | GBTC | 14,175.82 | 73.67 | 192 | 2025-01-03 | $78.00 | $4.33 | 5.88% | $14,976.00 |
2024-12-23 | Z | 14,335.00 | 77.00 | 186 | 2024-12-27 | $76.18 | ($0.82) | -1.06% | $14,169.48 |
2024-12-16 | IWM | 15,037.00 | 232.91 | 65 | 2024-12-20 | $222.04 | ($10.87) | -4.67% | $14,432.60 |
2024-12-09 | TOST | 15,403.00 | 39.07 | 394 | 2024-12-13 | $38.16 | ($0.91) | -2.33% | $15,035.04 |
2024-12-01 | RBLX | 13,394.00 | 50.99 | 263 | 2024-12-05 | $58.64 | $7.65 | 15.00% | $15,422.32 |
2024-11-24 | DOCS | 12,394.79 | 49.21 | 252 | 2024-11-29 | $53.18 | $3.97 | 8.07% | $13,401.36 |
2024-11-18 | CAVA | 11,498.00 | 134.35 | 86 | 2024-11-22 | $144.82 | $10.47 | 7.79% | $12,454.52 |
2024-11-11 | UAA | 11,394.00 | 9.86 | 1155 | 2024-11-15 | $9.95 | $0.09 | 0.91% | $11,492.25 |
2024-11-03 | OWL | 10,643.00 | 21.38 | 498 | 2024-11-08 | $22.89 | $1.51 | 7.06% | $11,399.22 |
2024-10-27 | UBER | 11,360.00 | 78.18 | 145 | 2024-11-01 | $73.25 | ($4.93) | -6.31% | $10,621.25 |
2024-10-21 | ONON | 10,812.00 | 48.21 | 224 | 2024-10-25 | $50.65 | $2.44 | 5.06% | $11,345.60 |
2024-10-14 | ITB | 10,363.00 | 124.03 | 84 | 2024-10-18 | $129.40 | $5.37 | 4.33% | $10,869.60 |
2024-10-07 | SMMT | 10,000.00 | 19.25 | 519.48 | 2024-10-11 | $19.95 | $0.70 | 3.64% | $10,363.63 |
TPOW | 42.87% |
SPY | -1.28% |
#Trades | 22 |
Wins | 13 |
Losses | 8 |
Max Win Streak | 5 |
Max Loss Streak | 3 |
Current Streak | 1 |
Avg G/L % | 1.83% |
Max Gain % | 15.00% |
Max Loss % | -12.82% |
Since the Oct 7th inception, the S&P 500 Fund (SPY) was at 571.30, and is now down -1.3 %.
The 22 Top Picks of the Week Trades were up 39.6 % before compounding.
During the week you can see the current Weekly Stock Pick Chart and Stock Pick.
Performance tracking for these weekly stock picks is essential to both the platform’s reputation and the investor’s decision-making process. Evaluating each pick’s historical returns, comparing it to market benchmarks, and understanding the risks are critical for long-term success. Stock performance depends on market sentiment, sector trends, and overall economic conditions, and the weekly report usually includes real-time charts that users refresh for updates, technical analysis, and potential trade alerts.
For investors, the Weekly Stock Pick offers a focused, short-term opportunity to capitalize on well-researched trades without the need to sift through the entire market themselves. This strategy allows for flexibility, enabling investors to exit their positions if the target gain is hit early in the week, which minimizes holding risk over longer periods of market volatility. A disciplined approach, combined with the right technical tools, can help traders maximize their weekly gains while managing their exposure to risk.
For the same time period since the inception of TPOW, the value of the S&P 500 portfolio, which for comparison started with $10,000 like TPOW, has only grown to $10,450. This represents a modest 4.5% total growth, significantly underperforming the TPOW strategy. While the S&P 500 index is often viewed as a reliable benchmark for passive investing, this comparison highlights the potential advantage of a well-structured active trading strategy like TPOW. The disparity in performance underscores the importance of combining technical analysis and disciplined execution to outperform traditional index returns.
TPOW Results shown below highlight the wins, losses, and net profit, offering a comprehensive reference for evaluating performance and overall profitability.