Swing Trading Signals & Recent Trade Alerts
How ATGL Trade Alerts Work
Above the Green Line issues swing trading Buy and Sell signals when our rules-based technical framework identifies high-probability breakout conditions. Each alert is generated using objective criteria rather than opinion or prediction.
Signals are based on:
- Stocks trading above the Green Line
- SCTR ratings above 90
- Relative strength leadership
- Expanding volume confirming institutional participation
- Alignment with broader market trends
Trades are initiated only when probability and structure support disciplined execution. This process is rooted in our Swing Trading Strategy and reinforced by the Money Wave and Green Zones framework.
Why Market Context Matters
Trade signals are never issued in isolation. Market structure plays a critical role in position sizing and opportunity selection.
When primary trends are strong and momentum is expanding, breakout setups are pursued. When broader conditions weaken, exposure is reduced and risk management becomes paramount.
This integration of stock selection and macro context reflects the disciplined approach outlined in our Market Insights hub.
Most Recent Trade Alerts
Recent trade alerts from the past 3 weeks are available to members only.
| DATE | SYMBOL | COMPANY NAME | ALERT |
|---|---|---|---|
| 2026-02-17 | TEVA | Teva Pharma. | Swing Trade Buy on the Close for Teva Pharma $TEVA today. Target is $36.50. |
| 2026-02-17 | NUVB | Nuvation Bio | Weekly Swing trade Buy on Nuvation Bio $NUVB today. Target is $7.50. |
| 2026-02-17 | TE | T1 Energy Inc. | Top Pick of the Week: $TE has already reached the 4% conservative Target of $4.45. |
| 2026-02-17 | TE | T1 Energy Inc. | Top Pick of the Week: T1 Energy $TE. Buy on the Open today, and Sell on the Close Friday. |
| 2026-02-13 | SLV | Silver Fund | Top Pick of the Week: Silver Fund $SLV will be Sold on the Close today, if you did not capture the 4% conservative Gain. |
| 2026-02-13 | NUAI | New Era Energy | Swing Trade Buy on the Close for New Era Energy $NUAI, but it is already up 7% today. |
| 2026-02-13 | ARWR | Arrowhead Pharma. | Swing Trade Buy on the Close for Arrowhead Pharma $ARWR. |
| 2026-02-13 | IBRX | ImmunityBio Inc. | $IBRX is up 13 %. Sell if it Trades down at $7.00. |
| 2026-02-13 | MRNA | Moderna Inc. | $MRNA is up 10 % . Don't Take a Loss! |
| 2026-02-12 | HL | Hecla Mining Co. | $HL was Don't Take a Loss! |
Access the ATGL Members Watchlist
ATGL members receive:
- Real-time trade alerts
- Defined entry and exit levels
- Risk management guidance
- Access to the proprietary ATGL Watchlist