Top Pick of the Week Charts
Below is the Weekly Top Pick. The stock is carefully selected based on our proven technical analysis criteria, and the chart provides an in-depth look at price movements, trends, and volume.
The charts are displayed in real-time, so you can track performance as it happens. Press refresh to see the latest updates. Stay ahead of the market with this powerful tool!
The charts above are shown if they are current positions or being planned. Once the trade has been closed it will no longer be displayed.
The Top Stock of the Week strategy has delivered an array of successful stock picks, each chosen based on robust technical analysis and market momentum. Below is a list of prior Top Stock of the Week picks (closed positions).
Star Rating | Open Date | Symbol | Description | Purchase Price | Sell Date | Sell Price | Net Profit | Realized Gain/Loss % | id | Strategy | Position | ATGL Rule | Industry | SCTR | Size | Comments | Stop Loss | color | Chart | Update Date | Status | Last Price | Unrealized Gain/Loss % | Daily Change % | Volume | Post Type | ATGL 60 Min | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-06 | DOCU | DocuSign Inc. | $91.16 | 2025-01-10 | $90.49 | -$0.67 | -0.73% | 4464 | Top Weekly Choice | Long | Software | 97 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=DOCU&p=D&yr=0&mn=9&dy=0&id=p04314939272&a=1579830776 | 2025-01-13 14:33:33 | close | $90.49 | 0.08% | 74095 | Trade | 165 | $15,009 | 8.99% | $14,931 | 0.00% | $0 | $0 | 0.00% | -0.52% | - | ||||||||
2024-12-30 | GBTC | Graystone BitCoin Fund | $73.67 | 2025-01-03 | $78.00 | $4.33 | 5.88% | 4429 | Top Weekly Choice | Long | Financial | 99 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=GBTC&p=D&yr=0&mn=6&dy=0&id=p04739847924&a=542254679 | 2025-01-06 14:20:25 | close | 105552 | Trade | 192 | $14,176 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||
2024-12-23 | Z | Zillow Group | $77.00 | 2024-12-27 | $76.18 | -$0.82 | -1.06% | 4419 | Top Weekly Choice | Long | Internet | 96 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=Z&p=D&yr=0&mn=4&dy=0&id=p75362907262&a=1852226776 | 2024-12-30 14:31:45 | close | $75.26 | -1.21% | 1398 | Trade | 186 | $14,335 | 8.43% | $13,998 | 0.00% | $0 | $0 | 0.00% | -2.35% | - | ||||||||
2024-12-16 | IWM | Small Cap Fund | $232.91 | 2024-12-20 | $222.04 | -$10.87 | -4.67% | 4409 | Top Weekly Choice | Long | Index | 80 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=IWM&p=D&yr=0&mn=6&dy=0&id=p29048311469&a=540414679 | 2024-12-23 13:43:49 | close | $221.92 | 0.94% | 292042 | Trade | 65 | $15,037 | 8.68% | $14,425 | 0.00% | $0 | $0 | 0.00% | -4.07% | - | ||||||||
2024-12-09 | TOST | Toast Inc. | $39.07 | 2024-12-13 | $38.16 | -$0.91 | -2.33% | 4399 | Top Weekly Choice | Long | Software | 95 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=TOST&p=W&yr=1&mn=6&dy=0&id=p87058193952&a=1851578983 | 2024-12-16 13:40:00 | close | $38.13 | -3.74% | 10063 | Trade | 394 | $15,403 | 9.04% | $15,023 | 0.00% | $0 | $0 | 0.00% | -2.47% | - | ||||||||
2024-12-01 | RBLX | Roblox Corp. | $50.99 | 2024-12-05 | $58.64 | $7.65 | 15.00% | 4391 | Top Weekly Choice | Long | Consumer | 80 | Mid | Dec 5 Target was Hit at $58.64 with a 15% Gain. | https://stockcharts.com/h-sc/ui?s=RBLX&p=W&yr=3&mn=0&dy=0&id=p51892986830&a=1844954075 | 2024-12-09 13:16:18 | close | $59.31 | 0.63% | 49297 | Trade | 263 | $13,394 | 9.39% | $15,599 | 0.00% | $0 | $0 | 0.00% | 16.46% | - | ||||||||
2024-11-24 | DOCS | Doximity Inc. | $49.21 | 2024-11-29 | $53.18 | $3.97 | 8.07% | 4380 | Top Weekly Choice | Long | Software | 90 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=DOCS&p=W&yr=3&mn=6&dy=0&id=p11207212480&a=1839000964 | 2024-12-02 14:34:44 | close | $53.35 | 0.66% | 47477 | Trade | 252 | $12,395 | 8.09% | $13,444 | 0.00% | $0 | $0 | 0.00% | 8.47% | - | ||||||||
2024-11-18 | CAVA | Cava Group Inc. | $134.35 | 2024-11-22 | $144.82 | $10.47 | 7.79% | 4371 | Top Weekly Choice | Long | Retail | 96 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=CAVA&p=W&yr=1&mn=3&dy=0&id=p41103550393&a=1832882470 | 2024-11-25 14:39:21 | close | $147.07 | 1.43% | 273747 | Trade | 86 | $11,498 | 7.61% | $12,648 | 0.00% | $0 | $0 | 0.00% | 10.00% | - | ||||||||
2024-11-11 | UAA | Under Armour Inc. | $9.86 | 2024-11-15 | $9.95 | $0.09 | 0.91% | 4365 | Top Weekly Choice | Long | Retail | 85 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=UAA&p=W&yr=3&mn=6&dy=0&id=p44414687409&a=1826495946 | 2024-11-18 15:15:03 | close | $9.88 | -0.60% | 1008947 | Trade | 1155 | $11,394 | 6.87% | $11,411 | 0.00% | $0 | $0 | 0.00% | 0.15% | - | ||||||||
2024-11-03 | OWL | Blue Owl Capital | $21.38 | 2024-11-08 | $22.89 | $1.51 | 7.06% | 4356 | Top Weekly Choice | Long | Financial | 94 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=OWL&p=W&yr=1&mn=6&dy=0&id=p18424609934&a=1819502780 | 2024-11-11 13:55:39 | close | $22.90 | 0.70% | 1887 | Trade | 498 | $10,643 | 6.86% | $11,404 | 0.00% | $0 | $0 | 0.00% | 7.15% | - | ||||||||
2024-10-27 | UBER | Uber Tech. | $78.18 | 2024-11-01 | $73.25 | -$4.93 | -6.31% | 4345 | Top Weekly Choice | Long | Transport | 93 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=UBER&p=W&yr=1&mn=6&dy=0&id=p48760760938&a=1682246901 | 2024-11-03 21:25:24 | close | $73.25 | 1.67% | 0 | Trade | 145 | $11,360 | 6.39% | $10,621 | 0.00% | $0 | $0 | 0.00% | -6.50% | - | ||||||||
2024-10-21 | ONON | On Holding AG | $48.21 | 2024-10-25 | $50.65 | $2.44 | 5.06% | 4337 | Top Weekly Choice | Long | STOP BELOW GREEN LINE | Retail | 87 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=ONON&p=W&yr=1&mn=6&dy=0&id=p12233412057&a=1813322260 | 2024-10-28 13:35:42 | close | $50.85 | 0.39% | 164608 | Trade | 224 | $10,812 | 6.86% | $11,389 | 0.00% | $0 | $0 | 0.00% | 5.34% | - | |||||||
2024-10-14 | ITB | Home Building Fund | $124.03 | 2024-10-18 | $129.40 | $5.37 | 4.33% | 4328 | Top Weekly Choice | Long | Construction | 84 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=ITB&p=W&yr=1&mn=6&dy=0&id=p28360124522&a=1505494788 | 2024-10-20 19:28:15 | close | $129.34 | 1.20% | 0 | Trade | 84 | $10,363 | 6.54% | $10,865 | 0.00% | $0 | $0 | 0.00% | 4.84% | - | ||||||||
2024-10-07 | SMMT | Summit Thera. | $19.25 | 2024-10-11 | $19.95 | $0.70 | 3.64% | 4296 | Top Weekly Choice | Long | STOP BELOW GREEN LINE | HealthCare | 99 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=SMMT&p=W&yr=1&mn=0&dy=0&id=p41017415276&a=1797124452 | 2024-10-14 13:35:01 | close | $19.95 | 0.00% | 91772 | Trade | 519.48 | $10,000 | 6.24% | $10,364 | 0.00% | $0 | $0 | 0.00% | 3.64% | - |
Trading Links
To access other Stock Trading Lists, please see the following:
SWING TRADING (SHORT TERM)
Watchlist and Charts
Watch List | Watch List Charts |
Current Positions | Current Charts |
Closed Results | Trading Dashboard |
TOP PICK OF THE WEEK
Current Pick and Chart
Top Pick of the Week | Featured Stock Chart |
DAY TRADING
Watchlist and Charts
Strongest Stocks List | Strongest Stocks Charts |
Banana Hunt List | Banana Hunt Charts |
LONG TERM TRADING
Watchlist and Charts
Watch List | Watch List Charts |
Current Positions | Current Charts |
Closed Results | Stage Chart Investing |