To access other Stock Trading Lists, please see the following:
Daily Swing Trading (Short Term)
60-Min Swing Trading
Weekly Swing Trading
Below is the Weekly Top Pick. The stock is carefully selected based on our proven technical analysis criteria, and the chart provides an in-depth look at price movements, trends, and volume.
The charts are displayed in real-time, so you can track performance as it happens. Press refresh to see the latest updates. Stay ahead of the market with this powerful tool!
DURING THE WEEK IF CHART NOT VISIBLE NAVIGATE TO WEEKLY STOCK PICK TO VIEW
The charts below are shown if they are current positions or being planned. Once the trade has been closed it will no longer be displayed.
The Top Stock of the Week strategy has delivered an array of successful stock picks, each chosen based on robust technical analysis and market momentum. Below is a list of prior Top Stock of the Week picks (closed positions).
| Star Rating | Open Date | Symbol | Description | Purchase Price | Sell Date | Sell Price | Net Profit | Realized Gain/Loss % | id | Strategy | Position | ATGL Rule | Industry | SCTR | Size | Comments | Stop Loss | color | Chart | Update Date | Status | Last Price | Unrealized Gain/Loss % | Daily Change % | Volume | Post Type | ATGL 60 Min | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Target Price | News Alert % | Target Triggered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | NOK | Nokia Corp. | $13.84 | 2026-06-22 | $14.40 | $0.56 | 4.05% | 5094 | Top Weekly Choice | Long | Telecom | 93 | Large | Jun 22 Sold for a 4 % conservative Gain, | 14.40 | https://stockcharts.com/sc3/ui/?s=NOK&a=629278732&p=D&yr=0&mn=4&dy=0&id=p37251665596 | 2026-06-28 14:09:08 | close | Trade | 3010 | $41,655 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $14.40 | ||||||||||||
| 2026-05-26 | VRT | Vertiv Holdings | $341.06 | 2026-06-18 | $333.05 | -$8.01 | -2.35% | 5068 | Top Weekly Choice | Long | Semiconductor | 99 | Mid | TPOW purchase at Mondays Open - gapped up. | 330 | https://stockcharts.com/h-sc/ui?s=VRT&p=D&yr=0&mn=6&dy=0&id=p02311181099&a=1421274390 | 2026-06-20 22:42:31 | close | Trade | 125 | $42,656 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $354.71 | x | |||||||||||
| 2026-05-11 | ADTN | ADTRAN Inc. | $15.91 | 2026-05-22 | $15.67 | -$0.24 | -1.51% | 5054 | Top Weekly Choice | Long | Telecom | 91 | Small | May 22 Sold on the Close Friday. | https://stockcharts.com/sc3/ui/?s=ADTN&a=2260298318&p=D&yr=0&mn=4&dy=0&id=p50380557493 | 2026-05-23 22:53:42 | close | Trade | 2722 | $43,309 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $16.55 | x | ||||||||||||
| 2026-05-04 | CENX | Century Aluminum | $60.71 | 2026-05-05 | $63.15 | $2.44 | 4.02% | 5049 | Top Weekly Choice | Long | Metals | 93 | Small | May 5 Target was Hit with a 4 % conservative Gain. | https://stockcharts.com/sc3/ui/?s=CENX&a=1123781771&p=D&yr=0&mn=6&dy=0&id=p22585219970 | 2026-05-08 22:20:17 | close | Trade | 686 | $41,636 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $63.14 | x | ||||||||||||
| 2026-04-27 | BW | Babcock & Wilcox | $15.03 | 2026-04-27 | $15.64 | $0.61 | 4.06% | 5041 | Top Weekly Choice | Long | Financial | 99 | Small | Apr 27 Target was Hit with a 4 % conservative Gain (TPOW). | https://stockcharts.com/sc3/ui/?s=BW&a=2248495866&p=D&yr=0&mn=4&dy=0&id=p41653979047 | 2026-05-02 04:03:13 | close | Trade | 2660 | $39,987 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $15.63 | x | ||||||||||||
| 2026-04-20 | AA | Alcoa Corp. | $66.21 | 2026-04-22 | $68.86 | $2.65 | 4.00% | 5034 | Top Weekly Choice | Long | Metals | 92 | Mid | Apr 22 Target was Hit with a 4 % conservative Gain, | https://stockcharts.com/sc3/ui/?s=AA&a=934193325&p=D&yr=0&mn=6&dy=0&id=p93299109057 | 2026-04-24 22:17:49 | close | Trade | 581 | $38,448 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $68.86 | x | ||||||||||||
| 2026-04-06 | FIGS | Figs Inc. | $15.11 | 2026-04-16 | $15.72 | $0.61 | 4.04% | 5022 | Top Weekly Choice | Long | Retail | 95 | Small | Apr 16 Target was Hit for a 4 % conservative Gain. | https://stockcharts.com/sc3/ui/?s=FIGS&a=2207498216&p=D&yr=0&mn=4&dy=0&id=p82566612659 | 2026-04-19 15:27:24 | close | Trade | 2446 | $36,956 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $15.71 | |||||||||||||
| 2026-03-30 | SNDK | Sandisk Corp. | $642.12 | 2026-04-01 | $667.80 | $25.68 | 4.00% | 5012 | Top Weekly Choice | Long | DON’T TAKE A LOSS! | Semiconductor | 99 | Large | Apr 1 Target was Hit with a 4 % conservative gain. | 642.12 | https://stockcharts.com/sc3/ui/?s=SNDK&a=2116938080&p=D&yr=0&mn=6&dy=0&id=p30813991236 | 2026-04-04 14:54:27 | close | Trade | 55 | $35,535 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $667.80 | x | ||||||||||
| 2026-03-16 | ASX | Advanced Semi | $22.00 | 2026-03-27 | $21.50 | -$0.50 | -2.27% | 4994 | Top Weekly Choice | Long | Semiconductor | 97 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=ASX&a=1725089225&p=D&yr=0&mn=6&dy=0&id=p06029383778 | 2026-03-29 13:48:16 | close | Trade | 1653 | $36,361 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $22.99 | |||||||||||||
| 2026-03-08 | GLW | Corning Inc. | $121.00 | 2026-03-13 | $125.84 | $4.84 | 4.00% | 4988 | Top Weekly Choice | Long | Telecom | 96 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=GLW&a=1719485693&p=D&yr=0&mn=6&dy=0&id=p30813991236 | 2026-03-15 15:15:00 | close | Trade | 289 | $34,963 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2026-02-23 | LMND | Lemonade Inc. | $57.20 | 2026-03-06 | $55.13 | -$2.07 | -3.62% | 4969 | Top Weekly Choice | Long | STOP BELOW SWING LOW | Financial | 87 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=LMND&a=1834610813&p=D&yr=0&mn=6&dy=0&id=p50039746710 | 2026-03-14 16:47:38 | close | Trade | 633 | $36,275 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $59.49 | x | |||||||||||
| 2026-02-17 | TE | T1 Energy Inc. | $6.24 | 2026-02-17 | $6.49 | $0.25 | 4.01% | 4960 | Top Weekly Choice | Long | Energy | 99 | Small | Buy On Tuesday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=TE&a=2163707340&p=D&yr=0&mn=4&dy=0&id=p84078303470 | 2026-03-14 16:53:04 | close | Trade | 5589 | $34,878 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $6.75 | x | ||||||||||||
| 2026-02-09 | SLV | Silver Fund | $72.88 | 2026-02-09 | $75.80 | $2.92 | 4.01% | 4955 | Top Weekly Choice | Long | Metals | 99 | ETF | Feb 9 Target was Hit with a 4 % conservative Gain. | https://stockcharts.com/sc3/ui/?s=SLV&a=681116197&p=D&yr=0&mn=6&dy=0&id=p04516194787 | 2026-03-24 15:35:15 | close | Trade | 460 | $33,535 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $75.80 | x | ||||||||||||
| 2026-02-02 | GDX | Gold Miners Fund | $93.99 | 2026-02-03 | $99.79 | $5.80 | 6.17% | 4942 | Top Weekly Choice | Long | Metals | 98 | ETF | Feb 3 Sold on the Open for 6.2% Gain when conservative Target was met. | https://stockcharts.com/sc3/ui/?s=GDX&a=1509286357&p=D&yr=0&mn=6&dy=0&id=p70116888998 | 2026-04-11 00:51:02 | close | Trade | 336 | $31,585 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $97.75 | x | ||||||||||||
| 2026-01-26 | AXTI | Amer. Xtal Tech. | $17.59 | 2026-01-26 | $18.30 | $0.71 | 4.04% | 4932 | Top Weekly Choice | Long | Semiconductor | 99 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=AXTI&a=2165396946&p=D&yr=0&mn=4&dy=0&id=p21116263806 | 2026-03-14 16:50:30 | close | Trade | 1726 | $30,360 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $18.34 | |||||||||||||
| 2026-01-20 | JMIA | Jumia Technologies AG | $12.00 | 2026-01-20 | $12.48 | $0.48 | 4.00% | 4926 | Top Weekly Choice | Long | Internet | 95 | Small | Jan 20 Target was Hit at $12.48 with a 4% conservative Gain. | https://stockcharts.com/sc3/ui/?s=JMIA&a=1640702910&p=D&yr=0&mn=6&dy=0&id=p85636045482 | 2026-03-14 16:51:14 | close | Trade | 2431 | $29,168 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $12.48 | |||||||||||||
| 2026-01-12 | OCUL | Ocular Thera. | $11.83 | 2026-01-15 | $12.53 | $0.70 | 5.92% | 4918 | Top Weekly Choice | Long | HealthCare | 80 | Small | Dec 15 Sold on Open today via Trade Alert for a 5.9 % Gain. | https://stockcharts.com/sc3/ui/?s=OCUL&a=1643910474&p=D&yr=0&mn=6&dy=0&id=p03441822918 | 2026-03-14 16:51:49 | close | Trade | 2328 | $27,538 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $12.31 | x | ||||||||||||
| 2026-01-05 | OKLO | Oklo Inc. | $81.65 | 2026-01-05 | $84.92 | $3.27 | 4.00% | 4908 | Top Weekly Choice | Long | Software | 92 | Small | Jan 5 Target was Hit at $84.92 for a conservative 4 % Gain. | https://stockcharts.com/sc3/ui/?s=OKLO&a=2128830741&p=D&yr=0&mn=6&dy=0&id=p30813991236 | 2026-01-10 11:03:30 | close | Trade | 324 | $26,465 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-12-15 | INTC | Intel Corp. | $38.33 | 2026-01-02 | $39.85 | $1.52 | 3.97% | 4869 | Top Weekly Choice | Long | Semiconductor | 93 | Large | Jan 2 Conservative Target was Hit at $39.85 for a 3.97% Gain. | https://stockcharts.com/sc3/ui/?s=INTC&a=2094031842&p=D&yr=0&mn=4&dy=0&id=p73808795042 | 2026-03-20 19:28:06 | close | Trade | 664 | $25,456 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $39.87 | x | ||||||||||||
| 2025-12-07 | W | Wayfair Inc. | $96.36 | 2025-12-11 | $100.22 | $3.86 | 4.01% | 4859 | Top Weekly Choice | Long | DON’T TAKE A LOSS! | Retail | 94 | Mid | The 4 % conservative Target was Hit today for TPOW. | 96.36 | https://stockcharts.com/sc3/ui/?s=W&a=2090494897&p=D&yr=0&mn=5&dy=0&id=p81640593617 | 2025-12-13 17:49:01 | close | Trade | 253 | $24,475 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $100.22 | |||||||||||
| 2025-11-30 | OKLO | Oklo Inc. | $88.54 | 2025-12-02 | $92.09 | $3.55 | 4.01% | 4853 | Top Weekly Choice | Long | Software | 96 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=OKLO&a=2131846252&p=W&yr=1&mn=0&dy=0&id=p35350009279 | 2025-12-07 18:32:28 | close | Trade | 266 | $23,532 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $92.09 | x | ||||||||||||
| 2025-11-24 | RGTI | Rigetti Computing | $23.72 | 2025-11-24 | $24.67 | $0.95 | 4.01% | 4848 | Top Weekly Choice | Long | Software | 94 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=RGTI&a=1990840192&p=D&yr=0&mn=4&dy=0&id=p48455065164 | 2025-11-30 16:12:02 | close | Trade | 958 | $22,626 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $24.67 | x | ||||||||||||
| 2025-11-17 | LUMN | Lumen Tech. | $7.98 | 2025-11-17 | $8.30 | $0.32 | 4.01% | 4833 | Top Weekly Choice | Long | Telecom | 96 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=LUMN&a=1741306105&p=D&yr=0&mn=4&dy=0&id=p52582312595 | 2025-11-21 22:31:19 | close | Trade | 2726 | $21,753 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $8.30 | x | ||||||||||||
| 2025-11-03 | ONDS | Ondas Holdings Inc. | $6.57 | 2025-11-13 | $6.84 | $0.27 | 4.11% | 4814 | Top Weekly Choice | Long | 99 | Small | Buy On Monday Morning, Sell on Friday's Close. | 6.57 | https://stockcharts.com/sc3/ui/?s=ONDS&a=2041280480&p=D&yr=0&mn=4&dy=0&id=p49483249991 | 2025-11-16 00:26:08 | close | Trade | 3180 | $20,894 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | $6.84 | x | ||||||||||||
| 2025-10-26 | GDX | Gold Miners Fund | $70.14 | 2025-10-29 | $72.95 | $2.81 | 4.01% | 4807 | Top Weekly Choice | Long | Metals | 95 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=GDX&a=1509286357&p=D&yr=0&mn=4&dy=0&id=p03035853986 | 2025-11-02 18:41:19 | close | Trade | 286 | $20,089 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-10-19 | KTOS | Kratos Defense & Security | $87.28 | 2025-10-21 | $90.77 | $3.49 | 4.00% | 4794 | Top Weekly Choice | Long | Defense | 97 | Small | Oct 21 Target was Hit with a 4.0% conservative Gain. | https://stockcharts.com/sc3/ui/?s=KTOS&a=543523854&p=D&yr=0&mn=6&dy=0&id=p30813991236 | 2025-10-25 14:40:40 | close | Trade | 222 | $19,317 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-10-13 | MAGS | Magnificent 7 Fund | $63.81 | 2025-10-17 | $64.33 | $0.52 | 0.81% | 4786 | Top Weekly Choice | Long | Index | 90 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=MAGS&a=1867969577&p=D&yr=0&mn=9&dy=0&id=p29693840453 | 2025-10-19 04:17:36 | close | Trade | 300 | $19,161 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-10-06 | SOFI | SoFi Tech Inc. | $25.77 | 2025-10-06 | $26.80 | $1.03 | 4.00% | 4778 | Top Weekly Choice | Long | Financial | 95 | Mid | Oct 10 Target was Hit with a 4 % conservative Gain. | 26.80 | https://stockcharts.com/sc3/ui/?&s=SOFI&id=p24659302838&p=D&yr=0&mn=4&dy=0&listNum=23&a=1813139650 | 2025-10-11 15:58:31 | close | Trade | 715 | $18,424 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | |||||||||||||
| 2025-09-29 | CRDO | Credo Tech | $148.45 | 2025-10-02 | $154.39 | $5.94 | 4.00% | 4696 | Top Weekly Choice | Long | Telecom | 99 | Mid | Oct 2 Target was Hit with a 4% Gain for conservative investors. | https://stockcharts.com/sc3/ui/?s=CRDO&a=1593030828&p=D&yr=0&mn=4&dy=0&id=p53327558396 | 2025-10-04 15:11:13 | close | Trade | 119 | $17,709 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-09-21 | FUTU | Futu Holdings LTD. | $175.67 | 2025-09-25 | $182.70 | $7.03 | 4.00% | 4752 | Top Weekly Choice | Long | Software | 90 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=FUTU&a=2073879161&p=D&yr=0&mn=4&dy=0&id=p51144263578 | 2025-09-26 13:50:45 | close | Trade | 97 | $17,028 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-09-15 | ACHR | Archer Aviation | $9.36 | 2025-09-19 | $9.74 | $0.38 | 4.06% | 4744 | Top Weekly Choice | Long | DON’T TAKE A LOSS! | Transport | 80 | Small | Buy On Monday Morning, Sell on Friday's Close. | 9.74 | https://stockcharts.com/sc3/ui/?s=ACHR&a=2045643482&p=W&yr=1&mn=6&dy=0&id=p20803862483 | 2025-10-27 14:59:07 | close | Trade | 1748 | $16,364 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||
| 2025-09-08 | MSTR | MicroStrategy Inc. | $328.11 | 2025-09-12 | $331.44 | $3.33 | 1.01% | 4737 | Top Weekly Choice | Long | Financial | 82 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=MSTR&a=1577113443&p=D&yr=0&mn=6&dy=0&id=p50936998643 | 2025-09-14 16:50:15 | close | Trade | 49 | $16,199 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-08-31 | HOOD | Robinhood Markets | $100.34 | 2025-09-04 | $104.35 | $4.01 | 4.00% | 4729 | Top Weekly Choice | Long | Financial | 99 | Mid | Aug 5 Sold with a 4 % Gain. | https://stockcharts.com/sc3/ui/?s=HOOD&a=1607591579&p=D&yr=0&mn=4&dy=0&id=p75536131985 | 2025-09-06 13:22:25 | close | Trade | 155 | $15,576 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-08-25 | CRWD | CrowdStrike Holdings | $422.61 | 2025-08-27 | $422.61 | $0.00 | 0.00% | 4722 | Top Weekly Choice | Long | Software | 81 | Large | Aug 26 Sold on the Close Wed. via Stock Alert before Earnings. | https://stockcharts.com/sc3/ui/?s=CRWD&a=1561579924&p=D&yr=0&mn=6&dy=0&id=p81545678591 | 2025-08-28 12:05:56 | close | Trade | 37 | $15,576 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-08-18 | SBSW | Sibanye Stillwater Ltd. | $8.19 | 2025-08-22 | $8.33 | $0.14 | 1.71% | 4714 | Top Weekly Choice | Long | Metals | 97 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=SBSW&a=817305432&p=D&yr=0&mn=4&dy=0&id=p96252200031 | 2025-10-27 14:59:07 | close | Trade | 1870 | $15,314 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-08-11 | AVAV | AeroVironment Inc. | $250.31 | 2025-08-15 | $246.74 | -$3.57 | -1.43% | 4706 | Top Weekly Choice | Long | Defense | 90 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=AVAV&a=2013239267&p=D&yr=0&mn=4&dy=0&id=p16629440315 | 2025-08-17 13:21:51 | close | Trade | 62 | $15,535 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-08-04 | URA | Uranium Fund | $38.64 | 2025-08-05 | $40.19 | $1.55 | 4.01% | 4697 | Top Weekly Choice | Long | Metals | 99 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=URA&a=1600532796&p=D&yr=0&mn=4&dy=0&id=p70135037564 | 2025-08-10 03:31:34 | close | Trade | 387 | $14,936 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-07-28 | ZS | Zscaler Inc. | $288.45 | 2025-08-01 | $280.27 | -$8.18 | -2.84% | 4687 | Top Weekly Choice | Long | Software | 90 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=ZS&a=654401596&p=D&yr=0&mn=6&dy=0&id=p10936011003 | 2025-10-27 14:59:07 | close | Trade | 53 | $15,372 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-07-21 | UBER | Uber Tech. | $90.85 | 2025-07-25 | $91.30 | $0.45 | 0.50% | 4680 | Top Weekly Choice | Long | Software | 83 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=UBER&a=1973464839&p=D&yr=0&mn=4&dy=0&id=p43385044058 | 2025-07-27 19:06:02 | close | Trade | 168 | $15,296 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | - | ||||||||||||||
| 2025-07-06 | NVTS | Navitas Semi. | $6.33 | 2025-07-18 | $6.84 | $0.51 | 8.06% | 4667 | Top Weekly Choice | Long | Semiconductor | 96 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=NVTS&a=1981956823&p=D&yr=0&mn=4&dy=0&id=p24934206631 | 2025-07-20 18:02:15 | close | Trade | 2236 | $14,156 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | -100.00% | ||||||||||||||
| 2025-06-30 | GDX | Gold Miners Fund | $50.73 | 2025-07-03 | $52.79 | $2.06 | 4.06% | 4652 | Top Weekly Choice | Long | Metals | 98 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=GDX&a=1509286357&p=D&yr=0&mn=4&dy=0&id=p03035853986 | 2025-07-05 15:42:22 | close | Trade | 268 | $13,604 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | -100.00% | ||||||||||||||
| 2025-06-23 | EFA | World Large Cap Fund | $85.74 | 2025-06-27 | $89.34 | $3.60 | 4.20% | 4646 | Top Weekly Choice | Long | index | 86 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=EFA&a=726020377&p=D&yr=0&mn=4&dy=0&id=p28276151120 | 2025-06-29 06:37:32 | close | Trade | 152 | $13,053 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | -100.00% | ||||||||||||||
| 2025-06-16 | CHWY | Chewy Inc. | $41.99 | 2025-06-20 | $41.91 | -$0.08 | -0.19% | 4640 | Top Weekly Choice | Long | Retail | 87 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=CHWY&a=1352202687&p=D&yr=0&mn=6&dy=0&id=p42313850364 | 2025-06-23 20:03:49 | close | Trade | 311 | $13,077 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | -100.00% | ||||||||||||||
| 2025-06-09 | KC | KingSoft Cloud Holdings | $12.95 | 2025-06-13 | $12.43 | -$0.52 | -4.02% | 4630 | Top Weekly Choice | Long | Software | 98 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=KC&a=1395766318&p=D&yr=0&mn=6&dy=0&id=p99899024052 | 2025-06-13 23:23:39 | close | Trade | 1052 | $13,624 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | -100.00% | ||||||||||||||
| 2025-05-27 | ACHR | Archer Aviation | $11.00 | 2025-06-09 | $11.43 | $0.43 | 3.91% | 4617 | Top Weekly Choice | Long | Transport | 98 | Small | Jun 9 Sell On the Open today, or Sell Stop at $11. | 11.00 | https://stockcharts.com/sc3/ui/?s=ACHR&a=1508725912&p=D&yr=0&mn=4&dy=0&id=p00118664621 | 2025-06-10 11:34:48 | close | Trade | 1192 | $13,112 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | -100.00% | |||||||||||||
| 2025-05-19 | IAU | Gold Fund | $60.91 | 2025-05-23 | $63.38 | $2.47 | 4.06% | 4610 | Top Weekly Choice | Long | Metals | 91 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=IAU&a=1663048452&p=D&yr=0&mn=6&dy=0&id=p83753185125 | 2025-10-27 14:59:07 | close | Trade | 207 | $12,601 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | -100.00% | ||||||||||||||
| 2025-05-12 | VRNA | Verona Pharma. PLC | $61.62 | 2025-05-12 | $66.55 | $4.93 | 8.00% | 4603 | Top Weekly Choice | Long | HealthCare | 94 | Small | May 12 Target was Hit with a 8.0 Gain for the week. | https://stockcharts.com/sc3/ui/?s=VRNA&a=1969985066&p=D&yr=0&mn=4&dy=0&id=p08167418876 | 2025-05-13 12:39:09 | close | $67.53 | 6.65% | Trade | 189 | $11,650 | 3.78% | $12,763 | 0.00% | $0 | $0 | 0.00% | 9.55% | 8.17% | ||||||||||||
| 2025-04-28 | IAG | IAMGOLD Inc. | $7.00 | 2025-05-09 | $7.03 | $0.03 | 0.43% | 4592 | Top Weekly Choice | Long | Metals | 90 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=IAG&a=1815621136&p=D&yr=0&mn=4&dy=0&id=p60930791789 | 2025-05-10 00:46:59 | close | $7.01 | 2.34% | 20041929 | Trade | 1652 | $11,616 | 3.43% | $11,581 | 0.00% | $0 | $0 | 0.00% | -0.31% | -0.25% | |||||||||||
| 2025-04-21 | DOCS | Doximity Inc. | $52.81 | 2025-04-25 | $56.65 | $3.84 | 7.27% | 4584 | Top Weekly Choice | Long | Software | 94 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=DOCS&a=1839000964&p=W&yr=1&mn=6&dy=0&id=p32696822790 | 2025-04-26 13:41:32 | close | $56.65 | 0.64% | Trade | 205 | $10,829 | 3.44% | $11,613 | 0.00% | $0 | $0 | 0.00% | 7.24% | 5.90% | ||||||||||||
| 2025-04-13 | GILD | Gilead Sciences Inc. | $103.97 | 2025-04-17 | $104.54 | $0.57 | 0.55% | 4578 | Top Weekly Choice | Long | HealthCare | 90 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=GILD&a=1952473987&p=W&yr=1&mn=0&dy=0&id=p27730547366 | 2025-04-18 21:09:37 | close | $104.52 | -0.02% | Trade | 104 | $10,770 | 3.22% | $10,870 | 0.00% | $0 | $0 | 0.00% | 0.93% | 0.74% | ||||||||||||
| 2025-03-24 | HIMS | Hims & Hers Health Inc. | $36.10 | 2025-04-11 | $27.23 | -$8.87 | -24.57% | 4555 | Top Weekly Choice | Long | HealthCare | 97 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=HIMS&a=1756560897&p=W&yr=1&mn=6&dy=0&id=p31441024778 | 2025-04-13 23:33:53 | close | $27.23 | 1.57% | 18092665 | Trade | 396 | $14,279 | 3.19% | $10,783 | 0.00% | $0 | $0 | 0.00% | -24.48% | -19.48% | |||||||||||
