Dividend Growth Statistics
Below are Key Performance metrics for the ATGL Dividend Portfolio since inception. The Table shows the prior 8 months along with the current month which is highlighted in green. Key Portfolio metrics such as Internal Rate of Return, Projected Monthly Income, Dividend Income received since inception, Percentage Payback, Average Yield on Cost and more for the ATGL Dividend Growth Portfolio are presented. Please note, the Internal Rate of Return on the ATGL Dividend Growth Portfolio (IRR) is only calculated at the end of the current month and so the current month will always show a zero IRR value.
div growth | Sep'23 | Aug'23* | Jul'23* | Jun'23* | May'23* | Apr'23* | Mar'23* | Feb'23* | Jan'23* |
Total Cash Deposits | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 |
Current Market Value | 131,549.55 | 133,972.30 | 129,624.18 | 129,616.46 | 131,400.71 | 135,143.52 | 133,663.39 | 133,187.64 | 139,141.15 |
Internal Rate of Return | 0.00% | 0.00% | 17.21% | 0.00% | 0.00% | 19.75% | 20.06% | 22.39% | |
Number of Positions | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Projected Monthly Dividend Income | 784.25 | 321.05 | 0.00 | 784.25 | 287.57 | 197.50 | 849.11 | 321.05 | 137.24 |
Projected Yearly Dividend Income | 16,718.76 | 15,934.52 | 15,348.87 | 15,348.87 | 14,531.14 | 14,243.57 | 14,243.57 | 13,978.97 | 13,978.97 |
Dividend Income Received in Month | 784.25 | 321.05 | 0.00 | 784.25 | 48.84 | 60.26 | 849.11 | 321.05 | 137.24 |
Year-to-Date Dividend Income | 3,980.09 | 3,195.85 | 2,610.20 | 2,610.20 | 1,553.74 | 1,367.66 | 1,307.40 | 458.29 | 137.24 |
All-time Total Dividend Income | 16,718.76 | 15,934.52 | 15,348.87 | 15,348.87 | 14,292.41 | 14,106.33 | 14,046.07 | 13,196.96 | 12,875.91 |
Percentage Payback | 18.58% | 17.71% | 17.05% | 17.05% | 15.88% | 15.67% | 15.61% | 14.66% | 14.31% |
Average Yield on Cost | 18.58% | 17.71% | 17.05% | 17.05% | 16.15% | 15.83% | 15.83% | 15.53% | 15.53% |
Dividend Calendar
For planning purposes, please refer to the ATGL Dividend Calendar to see an itemized list of projected dividends for the ATGL Dividend Growth portfolio. The Projected Yearly Dividend income above in the Dividend Growth Summary and that in the Dividend Calendar are automatically updated as dividends are received and/or stocks added to the Dividend Growth portfolio.