#1 Public Site at Stockcharts.com.
The Green Line System can help you make more Money in the Stock Market!
We Buy the Strongest Stocks & ETFs on the Dips. Then they will normally go back up to retest the recent Highs.
Are You Able to Keep Up With the Flow of Money Into & Out of Markets? Technology & Filtering can give you the EDGE to win!
We Only follow the STRONGEST Investments. How? Just Follow these 3 Rules:
1. Only Buy Investments that are Above the Green Line. (250 day avg.)
2. Only Invest Above 90 Relative Strength Factor (Top 10% of All Investments).
3. The Money Wave Indicator should be < 20 and turning up (Buy in Green Zone, Sell in Red Zone).
KEEP IT SIMPLE: Buy in Green Zone, Sell in Red Zone.
For Swing trades we will email, tweet, or text you when to Buy the Securities from our Stock, ETF and Commodity pages, just before the Market Closes. Buy them when they are coming up out of the Green Zone, and take profits in the Red Zone. Split your account into 5-10 positions. The daily email or Tweet (@AboveGreenLine ) will have Buy Entry Points, Target, and Sell Stop Losses for you. Then follow them on your Positions Page.
For Day Trading, Alerts will be sent out with Discord Trading Hub, X (Twitter) and on our Live Trading Room.
Lots of Small Swing Trade Gains Can Add Up!
Recent Completed Swing Trades
Star Rating | Open Date | Symbol | Description | Purchase Price | Sell Date | Sell Price | Net Profit | Realized Gain/Loss % | id | Strategy | Position | ATGL Rule | Industry | SCTR | Size | Comments | Stop Loss | color | Chart | Update Date | Status | Last Price | Unrealized Gain/Loss % | Daily Change % | Volume | Post Type | ATGL 60 Min | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-31 | GDX | Gold Miners Fund | $40.34 | 2024-11-06 | $38.64 | -$1.70 | -4.21% | 4346 | Short Term | Long | STOP BELOW SWING LOW | Metals | 97 | ETF | Nov 6 Stopped Out on the Close. | 39.50 | https://stockcharts.com/h-sc/ui?s=GDX&p=D&yr=0&mn=6&dy=0&id=p68790315331&a=1509286357 | 2024-11-07 19:41:48 | close | $39.06 | 1.09% | 15130877 | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2024-10-28 | LUMN | Lumen Tech. | $6.41 | 2024-10-31 | $6.41 | $0.00 | 0.00% | 4212 | Short Term | Long | DON’T TAKE A LOSS! | HealthCare | 99 | Small | Oct 31 Slipped down to the Buy Price and was Stopped Out even. | 6.41 | https://stockcharts.com/h-sc/ui?s=LUMN&p=D&yr=0&mn=4&dy=0&id=p94285576811&a=1741306105 | 2024-11-01 15:48:03 | close | $6.91 | 8.06% | 5294233 | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2024-10-28 | ZETA | Zeta Global Holdings | $27.05 | 2024-11-07 | $32.41 | $5.36 | 19.82% | 4339 | Short Term | Long | STOP BELOW PINK LINE | HealthCare | 97 | Small | Nov 7 Target was Hit with a 32.41 for a 19.8% Gain. | 30.82 | https://stockcharts.com/h-sc/ui?s=ZETA&p=D&yr=0&mn=6&dy=0&id=p19153298995&a=1745758546 | 2024-11-12 23:40:52 | close | $28.22 | -23.19% | 19640475 | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2024-10-25 | CLOV | Clover Health | $3.92 | 2024-11-07 | $3.89 | -$0.03 | -0.77% | 4341 | Short Term | Long | DON’T TAKE A LOSS! | HealthCare | 99 | Small | Nov 7 Stopped Out on the Close. | 3.92 | https://stockcharts.com/h-sc/ui?s=CLOV&p=D&yr=0&mn=4&dy=0&id=p41136892778&a=1766885665 | 2024-11-08 03:33:17 | close | $3.67 | -15.63% | 20049247 | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2024-10-23 | ADMA | ADMA Biologics | $15.69 | 2024-11-01 | $19.75 | $4.06 | 25.88% | 4333 | Short Term | Long | STOP BELOW PINK LINE | HealthCare | 98 | Small | Nov 1 Stopped Out at $19.75 with a 25.9 % Gain. | 19.75 | https://stockcharts.com/h-sc/ui?s=ADMA&p=D&yr=0&mn=6&dy=0&id=p30813991236&a=1694545586 | 2024-11-07 21:16:06 | close | $19.75 | 0.41% | 3816223 | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2024-10-22 | JD | JD.com Inc. | $40.35 | 2024-10-30 | $39.98 | -$0.37 | -0.92% | 4340 | Short Term | Long | DON’T TAKE A LOSS! | Retail | 97 | Large | Oct 30 Gapped down below the Buy Price for a small Loss. | 40.35 | https://stockcharts.com/h-sc/ui?s=JD&p=D&yr=0&mn=4&dy=0&id=p04306415569&a=1789336174 | 2024-10-31 04:25:14 | close | $40.03 | -2.70% | 7626141 | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2024-10-21 | TIGR | Up Fintech Holding | $7.44 | 2024-11-07 | $7.44 | $0.00 | 0.00% | 4325 | Short Term | Long | DON’T TAKE A LOSS! | Financial | 98 | Small | Nov 7 Slipped down to the Buy Price and was Stopped Out even. | 7.44 | https://stockcharts.com/h-sc/ui?s=TIGR&p=D&yr=0&mn=4&dy=0&id=p59974008102&a=1796108463 | 2024-11-08 03:44:04 | close | $7.25 | 9.52% | 23550762 | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2024-10-21 | KWEB | China Internet Fund | $32.21 | 2024-11-08 | $32.21 | $0.00 | 0.00% | 4335 | Short Term | Long | DON’T TAKE A LOSS! | Internet | 98 | ETF | Nov 8 Slipped down to the Buy Price and was Stopped Out even. | 32.21 | https://stockcharts.com/h-sc/ui?s=KWEB&p=D&yr=0&mn=4&dy=0&id=p63642700903&a=1789315526 | 2024-11-09 22:03:07 | close | $32.00 | -6.71% | 0 | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2024-10-16 | ONON | On Holding AG | $49.13 | 2024-10-29 | $49.13 | $0.00 | 0.00% | 4330 | Short Term | Long | DON’T TAKE A LOSS! | Retail | 90 | Mid | Oct 29 Slipped down to the Buy Price and was Stopped Out even. | 49.13 | https://stockcharts.com/h-sc/ui?s=ONON&p=D&yr=0&mn=4&dy=0&id=p76002458260&a=1803308832 | 2024-10-30 04:28:19 | close | $49.91 | -1.38% | 3100453 | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2024-10-14 | XLU | Utilities Fund | $80.25 | 2024-10-16 | $81.75 | $1.50 | 1.87% | 4323 | Short Term | Long | DON’T TAKE A LOSS! | Utilities | 95 | ETF | Oct 16 Target was Hit at $81.75 for a 1.9 % Gain. | 80.25 | https://stockcharts.com/h-sc/ui?s=XLU&p=D&yr=0&mn=6&dy=0&id=p02428770888&a=1184377314 | 2024-10-29 20:58:44 | close | $79.29 | -2.12% | 13792814 | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - |
Help me make more Money in the Stock Market
Please send some profits to help animals (ASPCA).
Disclaimer: The information provided herein is not to be construed as an offer to buy or sell Investments of any kind. The Investment selections on this website are not to be considered a recommendation to buy or sell any Investment but as is a mere form of expression of the writer. All information offered by Above the Green Line is for educational purposes only. Readers are urged to check with their own investment counselor before making any investment decisions.