
Watchlist and Charts to Buy Soon.
| Daily Swing Watch List | Daily Swing Charts to Buy |
| Current Swing Positions | Current Swing Charts |
| Closed Results | Trading Dashboard |
Current Pick and Chart
| Top Pick of the Week | TPOW Stock Chart |
Sep 18, 2025 Today the markets carried more bullish momentum, fueled by a dovish “magician squeeze,” with SPY pushing to a fresh higher high. At the same time, TLT Bonds declined as rising inflation and higher long-term rates pressured fixed-income assets, which tend to prefer slower inflation.
Herd sentiment stayed elevated on rate cuts, though such optimism risks creating a parabolic burst if liquidity cools. We also hit our CRWD weekly swing target after a strong surge, while this week’s TPOW position showed steady gains. Gold dipped slightly as the dollar strengthened, presenting a potential swing-buy setup for a retest of its highs, and overall, the day remained broadly bullish.
Wait for more Buy Signals coming up out of the Green Zones. WATCH LIST CHARTS
The best moves happen when the S&P 500 Index is also coming up out of the Green Zone.
______________________________________________________________________________
BUYS TODAY 9/18/2025 NONE TODAY
BUYS SOON
| Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | ATGL 60 Min | Comments | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating | Target Price | News Alert % | Target Triggered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-17 | IWM | Small Cap Fund | Index | 90 | ETF | $248.71 | 0.5946 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4875 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=IWM&a=1127438840&p=D&yr=0&mn=6&dy=0&id=p41379328645 | 2025-12-18 01:55:59 | open | 0.00% | 39067968 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $255.00 | |||||||||||
| 2025-12-16 | SMH | Semiconductor Fund | Semiconductor | 96 | ETF | $347.25 | 2.3612 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4873 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=SMH&a=493741812&p=D&yr=0&mn=6&dy=0&id=p83442594111 | 2025-12-16 19:15:07 | open | 0.00% | 8420649 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $370.00 | |||||||||||
| 2025-12-16 | GOOGL | Alphabet Inc. | Software | 94 | Large | $302.46 | 1.9345 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4874 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=GOOGL&a=2060962002&p=D&yr=0&mn=4&dy=0&id=p79071945072 | 2025-12-17 15:30:34 | open | 0.00% | 33591200 | Watch List | $0 | 0.00% | 0.83 | 0.2744 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $320.00 | |||||||||||
| 2025-12-15 | CRVS | Corvus Pharma. | HealthCare | 92 | Small | $7.64 | -2.551 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4870 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=CRVS&a=1434843330&p=D&yr=0&mn=4&dy=0&id=p86445337317 | 2025-12-15 19:07:43 | open | 0.00% | 1906503 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $9.10 | |||||||||||
| 2025-12-15 | INTC | Intel Corp. | Semiconductor | 93 | Large | $36.28 | 0.638 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4872 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=INTC&a=2094031842&p=D&yr=0&mn=4&dy=0&id=p73808795042 | 2025-12-16 18:33:57 | open | 0.00% | 69556633 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $42.50 | |||||||||||
| 2025-12-12 | OPEN | OpenDoor Tech. | Real Estate | 99 | Small | $6.28 | 2.6144 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4868 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=OPEN&a=2047268704&p=D&yr=0&mn=4&dy=0&id=p92239536000 | 2025-12-12 20:10:49 | open | 0.00% | 87716898 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $9.00 | |||||||||||
| 2025-12-10 | CRDO | Credo Tech | Tech | 95 | Mid | $138.57 | 3.3102 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4867 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=CRDO&a=2114895512&p=D&yr=0&mn=4&dy=0&id=p53327558396 | 2025-12-11 21:24:26 | open | 0.00% | 5435051 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $180.00 |
Shop for a better price earlier in the day with Green Candle Buy Signal, on the same day that a Daily Money Wave Buy Signal will occur.
Many like to Buy the Swing Trades just before the Close, if the Money Wave is going to create a Buy Signal (Closing > 20 and up out of the Green Zone). Don’t Buy if the Security has already popped up too much. Money Wave Buy Signals are usually good for a 3-6 % move in a few days.
SELLS TODAY
BTI British Amer Tobacco Slipped down to the Buy Price and was Stopped Out even.
CRWD CrowdStrike Holdings Target was Hit at $490 with a 10.9% Gain.
SMR NuScale Power Sold at $40 via Trade Alert with a 10 % Gain.
________________________________________________________________________
WEEKLY GREEN ZONE POPS (Will Price these after Friday’s Close).
WEEKLY SWING TRADING (Formerly LONG TERM)Watchlist and Charts to Buy Soon.
| Weekly Swing Watch List | Weekly Swing Charts to Buy |
| Current Weekly Positions | Current Weekly Charts |
| Closed Results | Stage Chart Investing |
DAY TRADING SETUPS. Today we had 23 scalp trades for nice Gains at our Trading Room. In this Emotional Market now, Day Trading Alerts are not being sent out on our Discord Site with Live Chatting. Please install Discord app on your PC or cell for mobile notifications. Check out our Live Stream.
Or look for Green Candle Buy Pops (Red Candle turns Green). Big Movers today: CRWD+12% OKLO +15% & QBTS +9%
Bonds were down today and are Above the Green Line.
Crude Oil was down $0.33 today at $63.37.
MY TRADING DASHBOARD
SWING TRADING CURRENT POSITIONS
DAY TRADING SETUPS
TRADE ALERTS
STAGE CHART INVESTING
PREVIOUS GREEN LINE STOCKS