
Watchlist and Charts to Buy Soon.
| Daily Swing Watch List | Daily Swing Charts to Buy |
| Current Swing Positions | Current Swing Charts |
| Closed Results | Trading Dashboard |
Current Pick and Chart
| Top Pick of the Week | TPOW Stock Chart |
Oct 30, 2025 Today’s market opened with a noticeably weaker tone as SPY began retracing back down after the past days’ “magician squeeze.” SPY traded below recent highs, showing signs that the fuel behind the rally might be fading as the daily candle closed softer. An M pattern appears to be developing, hinting at a possible pullback toward the Banana Line—the fair value magnet zone.
META, CVNA, and CMG dropped on earnings while metals rebounded for a retest of highs, SVXY met its Banana Line, and bonds weakened further, with TSLA also forming a double-top M, We expect markets soon revert to their true value The Bananas Line.
Wait for more Buy Signals coming up out of the Green Zones. WATCH LIST CHARTS
The best moves happen when the S&P 500 Index is also coming up out of the Green Zone.
______________________________________________________________________________
BUYS TODAY 10/30/2025 NONE TODAY
BUYS SOON
| Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | Comments | ATGL 60 Min | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating | Target Price | News Alert % | Target Triggered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-17 | IWM | Small Cap Fund | Index | 90 | ETF | $248.46 | 0.4935 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4875 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=IWM&a=1127438840&p=D&yr=0&mn=6&dy=0&id=p41379328645 | 2025-12-18 01:55:59 | open | 0.00% | 19321966 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $255.00 | |||||||||||
| 2025-12-16 | LITE | Lumentum Holdings | Telecom | 99 | Mid | $336.73 | 5.146 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4871 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=LITE&a=2114483003&p=D&yr=0&mn=4&dy=0&id=p73545556391 | 2025-12-16 15:45:22 | open | 0.00% | 1959750 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $365.00 | |||||||||||
| 2025-12-16 | SMH | Semiconductor Fund | Semiconductor | 96 | ETF | $346.94 | 2.2698 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4873 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=SMH&a=493741812&p=D&yr=0&mn=6&dy=0&id=p83442594111 | 2025-12-16 19:15:07 | open | 0.00% | 4494156 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $370.00 | |||||||||||
| 2025-12-16 | GOOGL | Alphabet Inc. | Software | 94 | Large | $301.82 | 1.7188 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4874 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=GOOGL&a=2060962002&p=D&yr=0&mn=4&dy=0&id=p79071945072 | 2025-12-17 15:30:34 | open | 0.00% | 14958728 | Watch List | $0 | 0.00% | 0.84 | 0.2797 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $320.00 | |||||||||||
| 2025-12-15 | CRVS | Corvus Pharma. | HealthCare | 92 | Small | $7.73 | -1.4031 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4870 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=CRVS&a=1434843330&p=D&yr=0&mn=4&dy=0&id=p86445337317 | 2025-12-15 19:07:43 | open | 0.00% | 420074 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $9.10 | |||||||||||
| 2025-12-15 | INTC | Intel Corp. | Semiconductor | 93 | Large | $36.07 | 0.0555 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4872 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=INTC&a=2094031842&p=D&yr=0&mn=4&dy=0&id=p73808795042 | 2025-12-16 18:33:57 | open | 0.00% | 35094679 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $42.50 | |||||||||||
| 2025-12-12 | OPEN | OpenDoor Tech. | Real Estate | 99 | Small | $6.39 | 4.4118 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4868 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=OPEN&a=2047268704&p=D&yr=0&mn=4&dy=0&id=p92239536000 | 2025-12-12 20:10:49 | open | 0.00% | 31371980 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $9.00 | |||||||||||
| 2025-12-10 | CRDO | Credo Tech | Tech | 95 | Mid | $138.28 | 3.094 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4867 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=CRDO&a=2114895512&p=D&yr=0&mn=4&dy=0&id=p53327558396 | 2025-12-11 21:24:26 | open | 0.00% | 2814164 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $180.00 |
Shop for a better price earlier in the day with Green Candle Buy Signal, on the same day that a Daily Money Wave Buy Signal will occur.
Many like to Buy the Swing Trades just before the Close, if the Money Wave is going to create a Buy Signal (Closing > 20 and up out of the Green Zone). Don’t Buy if the Security has already popped up too much. Money Wave Buy Signals are usually good for a 3-6 % move in a few days.
DAILY SWING SELLS TODAY
OKLO OKLO Inc. Don’t Take a Loss!
ORCL Oracle Corp. Sell if it is going to Close below Support of $269.25.
RDDT Reddit Inc. Sell if it is going to Close below the Pink Line of $205.52.
________________________________________________________________________
WEEKLY SWING TRADE POPS None Today
WEEKLY SWING TRADING (Formerly LONG TERM)Watchlist and Charts to Buy Soon.
| Weekly Swing Watch List | Weekly Swing Charts to Buy |
| Current Weekly Positions | Current Weekly Charts |
| Closed Results | Stage Chart Investing |
DAY TRADING SETUPS. Today we had 15 scalp trades for nice Gains at our Trading Room. In this Emotional Market now, Day Trading Alerts are not being sent out on our Discord Site with Live Chatting. Please install Discord app on your PC or cell for mobile notifications. Check out our Live Stream.
Or look for Green Candle Buy Pops (Red Candle turns Green). Big Movers today: DPRO+15% CRML +20% & OKLO +13%
Bonds were down today and are Above the Green Line.
Crude Oil was up $0.20 today at $60.34.
MY TRADING DASHBOARD
SWING TRADING CURRENT POSITIONS
DAY TRADING SETUPS
TRADE ALERTS
STAGE CHART INVESTING
PREVIOUS GREEN LINE STOCKS