
Watchlist and Charts to Buy Soon.
| Daily Swing Watch List | Daily Swing Charts to Buy |
| Current Swing Positions | Current Swing Charts |
| Closed Results | Trading Dashboard |
Current Pick and Chart
| Top Pick of the Week | TPOW Stock Chart |
Oct 14, 2025 Today, the markets opened on a bearish note as SPY moved lower at the open but soon retraced upward, aiming for either a higher high or an M pattern before any potential trend shift. Overall, sentiment stayed bullish while Bonds (TLT) formed a possible M pattern on the 60-minute chart, and the greed index SVXY bounced back from the green line, showing accumulation.
PLTR rebounded nicely off its 50-day moving average, showing strength after recent weakness. The day overall ended on a positive note with improving momentum across sectors.
Wait for more Buy Signals coming up out of the Green Zones. WATCH LIST CHARTS
The best moves happen when the S&P 500 Index is also coming up out of the Green Zone.
______________________________________________________________________________
BUYS TODAY 10/14/2025
WBD Warner Bros Discovery Inc. Swing Trade Buy on the Close, but the volume is not high (2 Star trade).
BUYS SOON
| Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | ATGL 60 Min | Comments | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating | Target Price | News Alert % | Target Triggered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-17 | IWM | Small Cap Fund | Index | 90 | ETF | $249.25 | 0.813 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4875 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=IWM&a=1127438840&p=D&yr=0&mn=6&dy=0&id=p41379328645 | 2025-12-18 01:55:59 | open | 0.00% | 27083561 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $255.00 | |||||||||||
| 2025-12-16 | LITE | Lumentum Holdings | Telecom | 99 | Mid | $334.15 | 4.3404 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4871 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=LITE&a=2114483003&p=D&yr=0&mn=4&dy=0&id=p73545556391 | 2025-12-16 15:45:22 | open | 0.00% | 2415046 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $365.00 | |||||||||||
| 2025-12-16 | SMH | Semiconductor Fund | Semiconductor | 96 | ETF | $348.94 | 2.8593 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4873 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=SMH&a=493741812&p=D&yr=0&mn=6&dy=0&id=p83442594111 | 2025-12-16 19:15:07 | open | 0.00% | 5425493 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $370.00 | |||||||||||
| 2025-12-16 | GOOGL | Alphabet Inc. | Software | 94 | Large | $302.37 | 1.9042 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4874 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=GOOGL&a=2060962002&p=D&yr=0&mn=4&dy=0&id=p79071945072 | 2025-12-17 15:30:34 | open | 0.00% | 19052435 | Watch List | $0 | 0.00% | 0.85 | 0.2797 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $320.00 | |||||||||||
| 2025-12-15 | CRVS | Corvus Pharma. | HealthCare | 92 | Small | $7.53 | -3.9541 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4870 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=CRVS&a=1434843330&p=D&yr=0&mn=4&dy=0&id=p86445337317 | 2025-12-15 19:07:43 | open | 0.00% | 784691 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $9.10 | |||||||||||
| 2025-12-15 | INTC | Intel Corp. | Semiconductor | 93 | Large | $36.40 | 0.9709 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4872 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=INTC&a=2094031842&p=D&yr=0&mn=4&dy=0&id=p73808795042 | 2025-12-16 18:33:57 | open | 0.00% | 42736249 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $42.50 | |||||||||||
| 2025-12-12 | OPEN | OpenDoor Tech. | Real Estate | 99 | Small | $6.36 | 3.8399 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4868 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=OPEN&a=2047268704&p=D&yr=0&mn=4&dy=0&id=p92239536000 | 2025-12-12 20:10:49 | open | 0.00% | 54614292 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $9.00 | |||||||||||
| 2025-12-10 | CRDO | Credo Tech | Tech | 95 | Mid | $139.00 | 3.6271 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4867 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=CRDO&a=2114895512&p=D&yr=0&mn=4&dy=0&id=p53327558396 | 2025-12-11 21:24:26 | open | 0.00% | 3439020 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $180.00 |
Shop for a better price earlier in the day with Green Candle Buy Signal, on the same day that a Daily Money Wave Buy Signal will occur.
Many like to Buy the Swing Trades just before the Close, if the Money Wave is going to create a Buy Signal (Closing > 20 and up out of the Green Zone). Don’t Buy if the Security has already popped up too much. Money Wave Buy Signals are usually good for a 3-6 % move in a few days.
SELLS TODAY NONE TODAY
________________________________________________________________________
WEEKLY SWING TRADE POPS None Today
WEEKLY SWING TRADING (Formerly LONG TERM)Watchlist and Charts to Buy Soon.
| Weekly Swing Watch List | Weekly Swing Charts to Buy |
| Current Weekly Positions | Current Weekly Charts |
| Closed Results | Stage Chart Investing |
DAY TRADING SETUPS. Today we had 25 scalp trades for nice Gains at our Trading Room. In this Emotional Market now, Day Trading Alerts are not being sent out on our Discord Site with Live Chatting. Please install Discord app on your PC or cell for mobile notifications. Check out our Live Stream.
Or look for Green Candle Buy Pops (Red Candle turns Green). Big Movers today: LAC+17% NVTS +33% & WULF+14%
Bonds were mixed today and are Above the Green Line.
Crude Oil was down $0.75 today at $58.74.
MY TRADING DASHBOARD
SWING TRADING CURRENT POSITIONS
DAY TRADING SETUPS
TRADE ALERTS
STAGE CHART INVESTING
PREVIOUS GREEN LINE STOCKS