
Watchlist and Charts
Watch List | Watch List Charts |
Current Positions | Current Charts |
Closed Results | Trading Dashboard |
Current Pick and Chart
Top Pick of the Week | Featured Stock Chart |
The Top Pick of the Week: Verona Phama. $VRNA popped up 8 % today and reached our weekly Target and was Sold.
May 12, 2025 Markets were sharply higher today on very Good News about Trade Tariffs with China. The Indices Gapped Up on panic Buying, and were able to Close above the 200-day averages that many Services require before entering back in.
The Indices are now very over-bought for the short term, as the FOMO (Fear of Missing Out) returns. Not many stocks in the Green Zones.
Wait for more Buy Signals coming up out of the Green Zones. CHARTS The best moves happen when the S&P 500 Index is also coming up out of the Green Zone.
______________________________________________________________________________
BUYS TODAY 5/12/2025
KC KINGSOFT CLOUD Swing Trade Buy on the Close today, but the Volume is not high (2 Star trade).
VRNA VERONA PHARMA. Swing Trade Buy on the Close today, but it is already up 7 % Today (2 Star trade).
BUYS SOON
Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | ATGL 60 Min | Comments | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-24 | BTCS | BTCS Inc. | 98 | Small | $5.08 | -5.5762 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4686 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=BTCS&a=2026785739&p=D&yr=0&mn=4&dy=0&id=p07265303202 | 2025-07-24 19:00:17 | open | 0.00% | 6236980 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2025-07-23 | SBET | SharpLink Gaming | Software | 99 | Small | $21.99 | -5.7033 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4683 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=SBET&a=1991453122&p=D&yr=0&mn=4&dy=0&id=p39889695995 | 2025-07-23 17:01:15 | open | 0.00% | 48224812 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
2025-07-23 | QUBT | Quantum Computing Inc. | Software | 93 | Small | $16.71 | -1.4159 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4684 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=QUBT&a=1831424393&p=D&yr=0&mn=4&dy=0&id=p38221407593 | 2025-07-23 18:08:42 | open | 0.00% | 10487336 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
2025-07-22 | GAME | Engine Media Holdings | Internet | 95 | Small | $1.13 | -11.0236 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4682 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=GAME&a=2024531075&p=D&yr=0&mn=4&dy=0&id=p77827571578 | 2025-07-22 18:34:47 | open | 0.00% | 13764896 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
2025-07-11 | NFLX | Netflix Inc. | Internet | 65 | Large | $1,180.49 | -0.0229 | Relative Strength is Below 80 required for Large Caps. Avoid. | 4671 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=NFLX&a=1597576036&p=D&yr=0&mn=4&dy=0&id=p37179319579 | 2025-07-23 17:06:43 | open | 0.00% | 2914121 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - |
Shop for a better price earlier in the day with Green Candle Buy Signal, on the same day that a Daily Money Wave Buy Signal will occur.
Many like to Buy the Swing Trades just before the Close, if the Money Wave is going to create a Buy Signal (Closing > 20 and up out of the Green Zone). Don’t Buy if the Security has already popped up too much. Money Wave Buy Signals are usually good for a 3-6 % move in a few days.
SELLS TODAY
IAG IAMGOLD CORP EXIT if it is going to Close below $6.56 today.
RWM INVERSE SMALL CAP FUND EXIT if it is going to Close below $20.00 today.
_____________________________________________________________________________
DAY TRADING SETUPS. Today we had 16 scalp trades for nice Gains at our Trading Room. In this Emotional Market now, Day Trading Alerts are not being sent out on our Discord Site with Live Chatting. Please install Discord app on your PC or cell for mobile notifications. Check out our Live Stream.
Or look for Green Candle Buy Pops (Red Candle turns Green). Big Movers today: GRRR +12% SOXL +22% & VNET +24%
Bonds were down today and are Below the Green Line.
Crude Oil was up $1.05 today at $60.95.
MY TRADING DASHBOARD
SWING TRADING CURRENT POSITIONS
DAY TRADING SETUPS
TRADE ALERTS
STAGE CHART INVESTING
GREEN LINE CHARTS AT STOCKCHARTS
ARE YOUR INVESTMENTS ABOVE THE GREEN LINE?
GREEN LINE RULES
ETF SECTOR ROTATION SYSTEM
Updated TOP 100 LIST Updated May 1, 2024