
Watchlist and Charts to Buy Soon.
| Daily Swing Watch List | Daily Swing Charts to Buy |
| Current Swing Positions | Current Swing Charts |
| Closed Results | Trading Dashboard |
Current Pick and Chart
| Top Pick of the Week | TPOW Stock Chart |
The Top Pick of the Week: Oklo Inc. $OKLO was Sold today, as it reached the 4% target for conservative investors and 8 % for Aggressive investors).
Dec 2, 2025 Today the markets opened on a mixed note, with SPY spending most of the session slowly grinding toward the upside and holding steady strength. TLT bonds dipped further and finally met their real value at the bananas line, while UNG also touched its daily green line, the fair-value zone with no emotional premium.
We secured another 4% conservative target on our TPOW this week with OKLO, and our daily swing target was hit on LUMN, sold via Trade Alert for a solid 14.1% gain. Silver continued to be one of the strongest performers of the day. Overall, the session ended on a positive and steady note.
Wait for more Buy Signals coming up out of the Green Zones. WATCH LIST CHARTS
The best moves happen when the S&P 500 Index is also coming up out of the Green Zone.
______________________________________________________________________________
DAILY SWING BUYS TODAY 12/02/2025 NONE TODAY
BUYS SOON
| Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | Comments | ATGL 60 Min | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating | Target Price | News Alert % | Target Triggered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-02 | GDX | Gold Miners Fund | Metals | 98 | ETF | $85.73 | -0.0466 | Money Wave Must Close in the Green Zone. | 4902 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=GDX&a=1509286357&p=D&yr=0&mn=4&dy=0&id=p03035853986 | 2026-01-02 20:41:53 | open | 0.00% | 626612 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $88.00 | |||||||||||
| 2025-12-31 | XBI | BioTech Fund | Index | 98 | ETF | $121.52 | -0.3363 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4886 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=XBI&a=1228537407&p=D&yr=0&mn=4&dy=0&id=p24950862563 | 2025-12-31 17:38:40 | open | 0.00% | 68774 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $126.00 | |||||||||||
| 2025-12-30 | PLTR | Palantir Tech. | Software | 86 | Large | $167.86 | -5.564 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4885 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=PLTR&a=2029409425&p=D&yr=0&mn=9&dy=0&id=p36083069881 | 2025-12-30 16:46:49 | open | 0.00% | 1720089 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $195.00 | |||||||||||
| 2025-12-29 | TSLA | Tesla Inc. | Automobile | 90 | Large | $438.07 | -2.5905 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4884 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=TSLA&a=1339431786&p=D&yr=0&mn=6&dy=0&id=p26963866771 | 2025-12-29 19:21:37 | open | 0.00% | 1539364 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $490.00 | |||||||||||
| 2025-12-23 | OLMA | Olema Pharma. | HealthCare | 90 | Small | $25.28 | 1.12 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4880 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=OLMA&a=2151238243&p=D&yr=0&mn=4&dy=0&id=p21116263806 | 2025-12-23 19:24:38 | open | 0.00% | 766 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $33.00 |
Shop for a better price earlier in the day with Green Candle Buy Signal, on the same day that a Daily Money Wave Buy Signal will occur.
Many like to Buy the Swing Trades just before the Close, if the Money Wave is going to create a Buy Signal (Closing > 20 and up out of the Green Zone). Don’t Buy if the Security has already popped up too much. Money Wave Buy Signals are usually good for a 3-6 % move in a few days.
DAILY SWING SELLS TODAY
LUMN Lumen Technologies Inc. Sold at $8.80 via Trade Alert for a 14.1 % Gain.
MAGS Magnificent Seven ETF. Sold at $67 via Trade Alert for a 5.6 % Gain.
________________________________________________________________________
WEEKLY SWING TRADE POPS NONE TODAY
WEEKLY SWING TRADING (Formerly LONG TERM)Watchlist and Charts to Buy Soon.
| Weekly Swing Watch List | Weekly Swing Charts to Buy |
| Current Weekly Positions | Current Weekly Charts |
| Closed Results | Stage Chart Investing |
DAY TRADING SETUPS. Today we had 17 scalp trades for nice Gains at our Trading Room. In this Emotional Market now, Day Trading Alerts are not being sent out on our Discord Site with Live Chatting. Please install Discord app on your PC or cell for mobile notifications. Check out our Live Stream.
Or look for Green Candle Buy Pops (Red Candle turns Green). Big Movers today: OKLO + 10% LUMN +12% & TMC+15%.
Bonds were up today and are Above the Green Line.
Crude Oil was down $0.70 today at $58.62.
NEW! TOP PICK OF THE WEEK
MY TRADING DASHBOARD
SWING TRADING CURRENT POSITIONS
DAY TRADING SETUPS
TRADE ALERTS
STAGE CHART INVESTING
TOP 100 STOCKS
PREVIOUS GREEN LINE STOCKS