
The Top Pick of the Week was finally sold on Friday for a 3.97 % Gain (conservative Target).
For busy investors that don’t have time to Swing Trade, we now have a simple Strategy:
Top Pick of the Week. You Buy the “Pick” on Monday morning, and then Sell on Friday’s Close. It’s a time-efficient approach designed to capture short-term gains without requiring constant market monitoring.
This “Pick” is emailed to you with this Weekly Commentary (see below & more details here).
The Top Pick of the Week is: Oklo Inc. $OKLO to Buy on the Open Monday and Sell on the Close Friday.
You can view the superior Weekly Stock Performance.
______________________________________________________________________________
DAILY SWING TRADING (SHORT TERM)Watchlist and Charts to Buy Soon.
| Daily Swing Watch List | Daily Swing Charts to Buy |
| Current Swing Positions | Current Swing Charts |
| Closed Results | Trading Dashboard |
1/4/2026 Markets were lower for the week after the Indices and Leaders could not get above the recent Highs, and profit taking came in. Bonds dropped and the Metals: Gold Copper Aluminium & Silver blew out on Inflation Fears. Volume has been very low from the Holidays.
The major Indices must make higher highs soon for this huge rally from the April lows to continue. Otherwise this could be a Double Top (M pattern) and a Sell signal for many Technical Analysts.
We Buy the strongest Leaders that make new highs, on pull-backs. So follow the Green Line System and you should continue to win more than you lose. SEE WATCH LIST
With the Green Line System, your Money should flow into the Strongest areas and your Account value should be able to grow in both Bull and Bear Markets. Follow the MONEY, not the MEDIA.
______________________________________________________________________________
For the week the Dow was down 0.70%, the S&P 500 was down 1.03% and the NASDAQ 100 was down 1.73%. Try to own the stronger Funds here.
The Inflation Index (CRB) was down 0.32% this week and is Below the Green Line, indicating Economic Contraction.
Bonds were down 0.81% for the week, and are Above the Green Line, indicating Economic Expansion.
The US DOLLAR was up 0.42% for the week.
Crude Oil was up 1.02 % for the week at $57.32 and GOLD was down 4.42% at $4331.09.
_______________________________________________________________________
DAY TRADERS: We are doing many profitable Day Trades at our Live Trading Room on YouTube during Market hours. Please join Discord or X (Twitter) with your cell phone app for the fastest Trade Alerts and Daily email notifications during the day. Other methods of notification have been too slow.
_______________________________________________________________________
COMPLETED DAILY SWING TRADE TRADES:
GOOGL Alphabet Inc. Target was Hit $320 with a 6.3% Gain.
INTC Intel Corp. Sold via Trade Alert at $39.40 for a 7 % Gain.
SMH Semiconductor Fund Gapped Down to $362.65 for a 1.8 % Gain.
We are now in 2 Three Star logged Swing Trading Positions for the Short Term. There are 5 investments on the Short Term Watch List.
Completed Swing Trades in 2025: 243 Trades, or 3.21% Avg. / Trade (before taxes and commissions). ______________________________________________________________________________
WEEKLY SWING TRADES – WATCH LIST
| Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | ATGL 60 Min | Comments | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating | Target Price | News Alert % | Target Triggered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | SOFI | SoFi Tech Inc. | Financial | 90 | Mid | $19.60 | -0.051 | Wait for next Weekly Money Wave Close > 20 with High Volume. | 4939 | Long Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=SOFI&a=2183259619&p=W&yr=1&mn=6&dy=0&id=p74166054978 | 2026-01-31 16:28:49 | open | 0.00% | 0 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $30.00 | |||||||||||
| 2026-01-26 | APP | Applovin Corp. | Software | 85 | Large | $388.80 | -0.4481 | Wait for next Weekly Money Wave Close > 20 with High Volume. | 4873 | Long Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=APP&a=2177863523&p=W&yr=1&mn=6&dy=0&id=p38671911327 | 2026-01-26 16:27:42 | open | 0.00% | 0 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $650.00 | x | ||||||||||
| 2026-01-26 | OPEN | OpenDoor Tech. | Real Estate | 94 | Small | $4.45 | 0.1125 | Wait for next Weekly Money Wave Close > 20 with High Volume. | 4933 | Long Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=OPEN&a=2184700376&p=W&yr=1&mn=6&dy=0&id=p92535663237 | 2026-02-03 00:40:15 | open | 0.00% | 0 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $8.00 | |||||||||||
| 2026-01-23 | PLTR | Palantir Tech. | Software | 86 | Large | $131.72 | 0.2359 | Wait for next Weekly Money Wave Close > 20 with High Volume. | 4930 | Long Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=PLTR&a=1569702963&p=W&yr=1&mn=6&dy=0&id=p65099276184 | 2026-01-27 19:42:45 | open | 0.00% | 0 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $190.00 | |||||||||||
| 2026-01-21 | INSM | Insmed Inc. | HealthCare | 94 | Small | $148.19 | -0.3765 | Wait for next Weekly Money Wave Close > 20 with High Volume. | 4928 | Long Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=INSM&a=2173691590&p=W&yr=1&mn=0&dy=0&id=p11361552940 | 2026-01-21 19:19:47 | open | 0.00% | 0 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $200.00 | |||||||||||
| 2026-01-19 | NUVB | Nuvation Bio | HealthCare | 93 | Small | $5.77 | 0 | Wait for next Weekly Money Wave Close > 20 with High Volume. | 4924 | Long Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=NUVB&a=2171846503&p=W&yr=1&mn=0&dy=0&id=p11797977340 | 2026-01-20 20:34:17 | open | 0.00% | 0 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $8.00 | |||||||||||
| 2026-01-15 | HOOD | Robinhood Markets | Financial | 90 | Large | $76.07 | 0.1316 | Wait for next Weekly Money Wave Close > 20 with High Volume. | 4922 | Long Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=HOOD&a=1607548764&p=W&yr=1&mn=6&dy=0&id=p94427163180 | 2026-02-16 17:37:10 | open | 0.00% | 0 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $135.00 |
Weekly Green Zone Pops – Click here for scrolling charts.
WEEKLY SWING TRADES – NONE THIS WEEK
Completed Weekly Swing Trades in 2025: 44 Trades, or 16 % / Trade (before taxes & commissions).
______________________________________________________________________________
Important Links| Top 100 | Stage Chart Investing | CNN Fear & Greed Index |
| Dividend Growth Portfolio | ETF Sector Portfolio | Dogs of the Dow |
| Long Term Strategy | Stage Chart Investing | Articles |
Alert! Market Risk is Medium (Yellow). The probability of successful Short Term Trades is better, when the % of stocks above the 50-day avg. is below 20.
Tell your Friends about the Green Line, and Help Animals.
______________________________________________________________________________
5 Ways to Get your Daily Money Wave Email & Trade Alerts:
-
- Emailed to your box between 3:45 – 3:50 pm EST.
- Website menu Commentary/Buy/Sell Signals
- Discord Chat and X (Twitter) @AboveGreenLine are the fastest for Alerts (please set up “mobile notifications”)
- Text messages: Email us your Cell number & phone carrier (slower results & no more AT&T).
Thank you,
ATGL