
Watchlist and Charts to Buy Soon.
| Daily Swing Watch List | Daily Swing Charts to Buy |
| Current Swing Positions | Current Swing Charts |
| Closed Results | Trading Dashboard |
Current Pick and Chart
| Top Pick of the Week | TPOW Stock Chart |
The Top Pick of the Week: VanEck Gold Miners ETF. $GDX Was bought on the Open today, and will be Sold on the Close Friday.
Oct 27, 2025 Today the markets Gapped Up again on more panic Buying, with a clear bullish pop as the SPY and QQQ moved strongly upward, both securing fresh higher highs in what could be a final push of wave 5 in this extended rally. The MAGS 7 fund also surged to a new high, supported by strong moves in the semiconductor sector (SMH), while small caps (IWM) lagged behind and failed to make a new high.
We had a strong start to the week with several targets hit – IREN was sold via Trade Alert at $65 for a 16.3% gain, RR hit $6.40 for an 18.1% gain, and NVDA reached $190 for a 3.7% gain. Our TPOW of the week, GDX, was also bought today as it could set up for a strong move. The greed index SVXY rose steadily as fear declined below the banana line, reflecting renewed market confidence, and the overall day remained firmly bullish across major sectors.
Wait for more Buy Signals coming up out of the Green Zones. WATCH LIST CHARTS
The best moves happen when the S&P 500 Index is also coming up out of the Green Zone.
______________________________________________________________________________
BUYS TODAY 10/27/2025 NONE TODAY
BUYS SOON
| Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | Comments | ATGL 60 Min | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating | Target Price | News Alert % | Target Triggered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-17 | IWM | Small Cap Fund | Index | 90 | ETF | $249.54 | 0.9303 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4875 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=IWM&a=1127438840&p=D&yr=0&mn=6&dy=0&id=p41379328645 | 2025-12-18 01:55:59 | open | 0.00% | 26679232 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $255.00 | |||||||||||
| 2025-12-16 | LITE | Lumentum Holdings | Telecom | 99 | Mid | $337.82 | 5.4863 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4871 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=LITE&a=2114483003&p=D&yr=0&mn=4&dy=0&id=p73545556391 | 2025-12-16 15:45:22 | open | 0.00% | 2372987 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $365.00 | |||||||||||
| 2025-12-16 | SMH | Semiconductor Fund | Semiconductor | 96 | ETF | $349.57 | 3.045 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4873 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=SMH&a=493741812&p=D&yr=0&mn=6&dy=0&id=p83442594111 | 2025-12-16 19:15:07 | open | 0.00% | 5332589 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $370.00 | |||||||||||
| 2025-12-16 | GOOGL | Alphabet Inc. | Software | 94 | Large | $302.91 | 2.0861 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4874 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=GOOGL&a=2060962002&p=D&yr=0&mn=4&dy=0&id=p79071945072 | 2025-12-17 15:30:34 | open | 0.00% | 18832801 | Watch List | $0 | 0.00% | 0.85 | 0.2797 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $320.00 | |||||||||||
| 2025-12-15 | CRVS | Corvus Pharma. | HealthCare | 92 | Small | $7.52 | -4.0816 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4870 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=CRVS&a=1434843330&p=D&yr=0&mn=4&dy=0&id=p86445337317 | 2025-12-15 19:07:43 | open | 0.00% | 766071 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $9.10 | |||||||||||
| 2025-12-15 | INTC | Intel Corp. | Semiconductor | 93 | Large | $36.50 | 1.2483 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4872 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=INTC&a=2094031842&p=D&yr=0&mn=4&dy=0&id=p73808795042 | 2025-12-16 18:33:57 | open | 0.00% | 42225128 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $42.50 | |||||||||||
| 2025-12-12 | OPEN | OpenDoor Tech. | Real Estate | 99 | Small | $6.39 | 4.3301 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4868 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=OPEN&a=2047268704&p=D&yr=0&mn=4&dy=0&id=p92239536000 | 2025-12-12 20:10:49 | open | 0.00% | 53134939 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $9.00 | |||||||||||
| 2025-12-10 | CRDO | Credo Tech | Tech | 95 | Mid | $139.64 | 4.108 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4867 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=CRDO&a=2114895512&p=D&yr=0&mn=4&dy=0&id=p53327558396 | 2025-12-11 21:24:26 | open | 0.00% | 3301057 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $180.00 |
Shop for a better price earlier in the day with Green Candle Buy Signal, on the same day that a Daily Money Wave Buy Signal will occur.
Many like to Buy the Swing Trades just before the Close, if the Money Wave is going to create a Buy Signal (Closing > 20 and up out of the Green Zone). Don’t Buy if the Security has already popped up too much. Money Wave Buy Signals are usually good for a 3-6 % move in a few days.
SELLS TODAY
HOOD Robinhood Mkts. Target was Hit at $148 with a 9% Gain.
IREN IREN Ltd. Sold via Alert at $65 for a 16.3 % Gain.
NVDA NVIDIA Corp. Target was Hit at $190 with a 3.7 % Gain.
RR Richtech Robotics. Target was Hit at $6.40 with an 18.1 % Gain.
________________________________________________________________________
WEEKLY SWING TRADE POPS
FNMA Fed. Nat’l. Mtg. Weekly Swing Trade buy today. Target is $14.
RCL Royal Caribbean Weekly Swing Trade buy today. Target is $8.50.
LUMN Lumen Tech. Target was Hit $8.62 with a 9.8% Gain.
WEEKLY SWING TRADING (Formerly LONG TERM)Watchlist and Charts to Buy Soon.
| Weekly Swing Watch List | Weekly Swing Charts to Buy |
| Current Weekly Positions | Current Weekly Charts |
| Closed Results | Stage Chart Investing |
DAY TRADING SETUPS. Today we had 12 scalp trades for nice Gains at our Trading Room. In this Emotional Market now, Day Trading Alerts are not being sent out on our Discord Site with Live Chatting. Please install Discord app on your PC or cell for mobile notifications. Check out our Live Stream.
Or look for Green Candle Buy Pops (Red Candle turns Green). Big Movers today: SOXL+8% GSIT +30% & TSLL +12%
Bonds were up today and are Above the Green Line.
Crude Oil was down $0.06 today at $61.44.
MY TRADING DASHBOARD
SWING TRADING CURRENT POSITIONS
DAY TRADING SETUPS
TRADE ALERTS
STAGE CHART INVESTING
PREVIOUS GREEN LINE STOCKS