
Watchlist and Charts to Buy Soon.
| Daily Swing Watch List | Daily Swing Charts to Buy |
| Current Swing Positions | Current Swing Charts |
| Closed Results | Trading Dashboard |
Current Pick and Chart
| Top Pick of the Week | TPOW Stock Chart |
The Top Pick of the Week: Magnificent Seven ETF. $MAGS was Sold today with mixed results.
Oct 17, 2025 Today, the markets opened with mixed moves as SPY traded near the banana line and previous day’s range, showing slight weakness and mostly sideways action, similar to QQQ. Small caps like IWM and TNA retraced lower, while gold miners finally corrected down to the daily pink line, taking support there.
Rising yields pushed bond (TLT) prices higher, suggesting a flight to safety in certain sectors. We also sold our TPOW (Mags) today With no Loss.The markets remained slower today, possibly accumulating for another strong wave or news-driven move ahead. Overall, the week was decent but ended on a softer and weaker note.
Wait for more Buy Signals coming up out of the Green Zones. WATCH LIST CHARTS
The best moves happen when the S&P 500 Index is also coming up out of the Green Zone.
______________________________________________________________________________
BUYS TODAY 10/17/2025
NVDA NVIDIA Corp. Swing Trade Buy on the Close, but the Volume is not high (2 Star trade).
BUYS SOON
| Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | Comments | ATGL 60 Min | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating | Target Price | News Alert % | Target Triggered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-30 | PLTR | Palantir Tech. | Software | 86 | Large | $180.84 | -1.8134 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4885 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=PLTR&a=2029409425&p=D&yr=0&mn=9&dy=0&id=p36083069881 | 2025-12-30 16:46:49 | open | 0.00% | 23403678 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $195.00 | |||||||||||
| 2025-12-29 | TSLA | Tesla Inc. | Automobile | 90 | Large | $454.43 | -1.1335 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4884 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=TSLA&a=1339431786&p=D&yr=0&mn=6&dy=0&id=p26963866771 | 2025-12-29 19:21:37 | open | 0.00% | 59569571 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $490.00 | |||||||||||
| 2025-12-28 | KSS | Kohls Corp. | Retail | 95 | Small | $20.35 | -2.4916 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4882 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=KSS&a=2129293275&p=D&yr=0&mn=6&dy=0&id=p30813991236 | 2025-12-26 20:12:37 | open | 0.00% | 3322397 | Watch List | $0 | 0.00% | 0.50 | 2.457 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $24.00 | |||||||||||
| 2025-12-26 | BEAT | HeartBeam Inc. | HealthCare | 98 | Small | $2.27 | -8.8353 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4881 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=BEAT&a=2153235400&p=D&yr=0&mn=4&dy=0&id=p24950862563 | 2025-12-26 17:57:21 | open | 0.00% | 2313596 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $3.50 | |||||||||||
| 2025-12-23 | OLMA | Olema Pharma. | HealthCare | 90 | Small | $25.07 | -2.2231 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4880 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=OLMA&a=2151238243&p=D&yr=0&mn=4&dy=0&id=p21116263806 | 2025-12-23 19:24:38 | open | 0.00% | 708504 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $33.00 |
Shop for a better price earlier in the day with Green Candle Buy Signal, on the same day that a Daily Money Wave Buy Signal will occur.
Many like to Buy the Swing Trades just before the Close, if the Money Wave is going to create a Buy Signal (Closing > 20 and up out of the Green Zone). Don’t Buy if the Security has already popped up too much. Money Wave Buy Signals are usually good for a 3-6 % move in a few days.
SELLS TODAY
PGEN Precigen Inc. Slipped down to the Buy Price and was stopped out even.
________________________________________________________________________
WEEKLY SWING TRADE POPS
PGEN Precigen Inc. Weekly Swing Trade Buy today, but it is already up 21 % for the week. AVOID.
WEEKLY SWING TRADING (Formerly LONG TERM)Watchlist and Charts to Buy Soon.
| Weekly Swing Watch List | Weekly Swing Charts to Buy |
| Current Weekly Positions | Current Weekly Charts |
| Closed Results | Stage Chart Investing |
DAY TRADING SETUPS. Today we had 12 scalp trades for nice Gains at our Trading Room. In this Emotional Market now, Day Trading Alerts are not being sent out on our Discord Site with Live Chatting. Please install Discord app on your PC or cell for mobile notifications. Check out our Live Stream.
Or look for Green Candle Buy Pops (Red Candle turns Green). Big Movers today: BOIL+6% LAES +12% & SLDP +6%
Bonds were down today and are Above the Green Line.
Crude Oil was up $0.17 today at $57.15.
MY TRADING DASHBOARD
SWING TRADING CURRENT POSITIONS
DAY TRADING SETUPS
TRADE ALERTS
STAGE CHART INVESTING
PREVIOUS GREEN LINE STOCKS
HAVE A NICE WEEKEND!