
Watch List and Charts to Buy Soon.
| Daily Swing Watch List to Buy | Daily Swing Charts to Buy |
| Current Daily Swing Positions | Current Swing Charts |
| Closed Daily Swing Results | Trading Dashboard |
Current Pick and Chart
| Top Pick of the Week | TPOW Stock Chart |
The Top Pick of the Week: Vertiv Holdings Co. $VRT was bought on the Open today, and will be Sold on the Close on Friday.
May 26, 2026 Today the Markets opened on a bullish note, with large caps like SPY continuing their push toward fresh all-time highs. The Technology Fund XLK also reached new highs, while the Mag 7 remained relatively quiet during the session.
$USO Oil pulled back into the daily Green Zone, setting up a potential swing opportunity soon, while Semiconductors stayed strong with SOXX and NVTS both printing fresh highs. We initiated this week’s TPOW in $VRT, and the day ultimately ended on a mixed note despite continued leadership strength.
Wait for more Buy Signals coming up out of the Green Zones. WATCH LIST CHARTS
The best moves happen when the S&P 500 Index is also coming up out of the Green Zone.
______________________________________________________________________________
BUYS TODAY 05/26/2026
RXT Rackspace Technology, Inc Swing Trade Buy on the Close, but it is already up 22 % (AVOID).
VRT Micron Technology Inc Swing Trade Buy on the Close, but the Volume is not High (2 Star trade).
BUYS SOON
| Open Date | Symbol | Description | SCTR | Last Price | Daily Change % | Comments | ATGL 60 Min | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Industry | Size | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating | Target Price | News Alert % | Target Triggered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | APPS | Digital Turbine Inc. | 97 | $11.16 | 6.2857 | Wait for next Daily Money Wave Close > 20 with High Volume. | 5121 | Short Term | Long | $0.00 | 0.00% | Software | Small | https://stockcharts.com/sc3/ui/?s=APPS&a=2293191731&p=D&yr=0&mn=4&dy=0&id=p58001660323 | 2026-07-08 17:39:28 | open | 0.00% | 1204638 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $12.50 | |||||||||||
| 2026-07-08 | AMAT | Applied Materials | 97 | $608.00 | 6.5732 | Wait for next Daily Money Wave Close > 20 with High Volume. | 5122 | Short Term | Long | $0.00 | 0.00% | Semiconductor | Large | https://stockcharts.com/sc3/ui/?s=AMAT&a=677557583&p=D&yr=0&mn=6&dy=0&id=p16697091952 | 2026-07-08 18:09:35 | open | 0.00% | 4465313 | Watch List | $0 | 0.00% | 2.04 | 0.3348 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $650.00 | |||||||||||
| 2026-07-07 | SNDK | Sandisk Corp. | 99 | $1,887.03 | 9.255 | Wait for next Daily Money Wave Close > 20 with High Volume. | 5120 | Short Term | Long | $0.00 | 0.00% | Semiconductor | Large | https://stockcharts.com/sc3/ui/?s=SNDK&a=2116938080&p=D&yr=0&mn=6&dy=0&id=p30813991236 | 2026-07-07 15:19:32 | open | 0.00% | 6289695 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $2,100.00 | |||||||||||
| 2026-07-07 | CAT | Caterpillar Inc. | $957.04 | 0.9451 | Wait for next Daily Money Wave Close > 20 with High Volume. | 5119 | Short Term | Long | $0.00 | 0.00% | Industrial | Large | https://stockcharts.com/sc3/ui/?s=CAT&a=2210242982&p=D&yr=0&mn=6&dy=0&id=p99835185216 | 2026-07-07 14:51:49 | open | 0.00% | 712345 | Watch List | $0 | 0.00% | 6.10 | 0.6371 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $1,000.00 | ||||||||||||
| 2026-07-03 | MU | Micron Tech. | 99 | $1,018.08 | 7.3019 | Wait for next Daily Money Wave Close > 20 with High Volume. | 5117 | Short Term | Long | $0.00 | 0.00% | Semiconductor | Large | https://stockcharts.com/sc3/ui/?s=MU&a=1659646208&p=D&yr=0&mn=6&dy=0&id=p33121916981 | 2026-07-06 15:51:02 | open | 0.00% | 20589739 | Watch List | $0 | 0.00% | 0.57 | 0.0559 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $1,150.00 |
Shop for a better price earlier in the day with Green Candle Buy Signal, on the same day that a Daily Money Wave Buy Signal will occur.
Many like to Buy the Swing Trades just before the Close, if the Money Wave is going to create a Buy Signal (Closing > 20 and up out of the Green Zone). Don’t Buy if the Security has already popped up too much. Money Wave Buy Signals are usually good for a 3-6 % move in a few days.
DAILY SWING SELLS TODAY
AKAM Akamai Technologies Inc. Slipped down to the Buy Price and stopped out even.
________________________________________________________________________
WEEKLY SWING TRADE POPS
BTU Peabody Energy Corp. Weekly Swing Signal today, but the Relative Strength is below 80. AVOID.
TPR Tapestry Inc. Weekly Swing Signal today, but the Relative Strength is below 80. AVOID.
Watch List and Charts to Buy Soon.
| Weekly Swing Watch List to Buy | Weekly Swing Charts to Buy |
| Current Weekly Positions | Current Weekly Charts |
| Closed Weekly Swing Trades | Stage Chart Investing |
DAY TRADING SETUPS. Today we had 7 scalp trades for nice Gains at our Trading Room. In this Emotional Market now, Day Trading Alerts are not being sent out on our Discord Site with Live Chatting. Please install Discord app on your PC or cell for mobile notifications. Check out our Live Stream.
Or look for Green Candle Buy Pops (Red Candle turns Green). Big Movers today: NVTS +10% MU +20% & TE +30%.
Bonds were up today and are Below the Green Line.
Crude Oil was down $2.71 today at $93.86.
TOP PICK OF THE WEEK
MY TRADING DASHBOARD
SWING TRADING CURRENT POSITIONS
DAY TRADING SETUPS
TRADE ALERTS
STAGE CHART INVESTING
TOP 100 STOCKS
PREVIOUS GREEN LINE STOCKS