
Watchlist and Charts to Buy Soon.
| Daily Swing Watch List | Daily Swing Charts to Buy |
| Current Swing Positions | Current Swing Charts |
| Closed Results | Trading Dashboard |
Current Pick and Chart
| Top Pick of the Week | TPOW Stock Chart |
Nov 12, 2025 Today the markets opened with a bullish tone as SPY started with a small gap up but soon retraced lower in a mild recovery wave, and QQQ followed a similar move. TLT bonds edged slightly higher while the Big 7 MAGS showed weakness, indicating mixed sector strength.
Gold and silver outperformed strongly today as we hit our daily swing targets — Gold Miners Fund $GDX at $79 for an 8.5% gain and Silver Fund $SLV at $47.09 for a 10.3% gain. Overall, the day ended on a mixed note, suggesting this could be a retest of highs forming a potential M pattern wave.
Wait for more Buy Signals coming up out of the Green Zones. WATCH LIST CHARTS
The best moves happen when the S&P 500 Index is also coming up out of the Green Zone.
______________________________________________________________________________
BUYS TODAY 11/12/2025 NONE TODAY
BUYS SOON
| Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | Comments | ATGL 60 Min | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating | Target Price | News Alert % | Target Triggered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-30 | PLTR | Palantir Tech. | Software | 86 | Large | $183.64 | -0.2932 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4885 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=PLTR&a=2029409425&p=D&yr=0&mn=9&dy=0&id=p36083069881 | 2025-12-30 16:46:49 | open | 0.00% | 11370713 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $195.00 | |||||||||||
| 2025-12-29 | TSLA | Tesla Inc. | Automobile | 90 | Large | $462.78 | 0.6831 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4884 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=TSLA&a=1339431786&p=D&yr=0&mn=6&dy=0&id=p26963866771 | 2025-12-29 19:21:37 | open | 0.00% | 32354389 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $490.00 | |||||||||||
| 2025-12-28 | KSS | Kohls Corp. | Retail | 95 | Small | $20.49 | -1.8448 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4882 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=KSS&a=2129293275&p=D&yr=0&mn=6&dy=0&id=p30813991236 | 2025-12-26 20:12:37 | open | 0.00% | 865814 | Watch List | $0 | 0.00% | 0.49 | 2.3958 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $24.00 | |||||||||||
| 2025-12-26 | BEAT | HeartBeam Inc. | HealthCare | 98 | Small | $2.32 | -6.8273 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4881 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=BEAT&a=2153235400&p=D&yr=0&mn=4&dy=0&id=p24950862563 | 2025-12-26 17:57:21 | open | 0.00% | 1154163 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $3.50 | |||||||||||
| 2025-12-23 | OLMA | Olema Pharma. | HealthCare | 90 | Small | $25.15 | -1.9111 | Wait for next Daily Money Wave Close > 20 with High Volume. | 4880 | Short Term | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=OLMA&a=2151238243&p=D&yr=0&mn=4&dy=0&id=p21116263806 | 2025-12-23 19:24:38 | open | 0.00% | 210217 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | $33.00 |
Shop for a better price earlier in the day with Green Candle Buy Signal, on the same day that a Daily Money Wave Buy Signal will occur.
Many like to Buy the Swing Trades just before the Close, if the Money Wave is going to create a Buy Signal (Closing > 20 and up out of the Green Zone). Don’t Buy if the Security has already popped up too much. Money Wave Buy Signals are usually good for a 3-6 % move in a few days.
SELLS TODAY
GDX VanEck Gold Miners ETF. Target was hit at $79, securing a 8.5% gain.
SLV iShares Silver Trust. Target was hit at $47.09, securing a 10.3% gain.
________________________________________________________________________
WEEKLY SWING TRADE POPS NONE TODAY
WEEKLY SWING TRADING (Formerly LONG TERM)Watchlist and Charts to Buy Soon.
| Weekly Swing Watch List | Weekly Swing Charts to Buy |
| Current Weekly Positions | Current Weekly Charts |
| Closed Results | Stage Chart Investing |
DAY TRADING SETUPS. Today we had 28 scalp trades for nice Gains at our Trading Room. In this Emotional Market now, Day Trading Alerts are not being sent out on our Discord Site with Live Chatting. Please install Discord app on your PC or cell for mobile notifications. Check out our Live Stream.
Or look for Green Candle Buy Pops (Red Candle turns Green). Big Movers today: GDXU +13% OKLO+9% & BBAI +20%
Bonds were up today and are Above the Green Line.
Crude Oil was down $2.60 today at $58.44.
MY TRADING DASHBOARD
SWING TRADING CURRENT POSITIONS
DAY TRADING SETUPS
TRADE ALERTS
STAGE CHART INVESTING
TOP 100 STOCKS
PREVIOUS GREEN LINE STOCKS