Market Indexes
Below are the major Market Indexes.
Post Type | Open Date | Symbol | Purchase Price | Stop Loss | Last Price | Unrealized Gain/Loss % | ATGL Rule | Comments | ATGL 60 Min | id | Strategy | Position | Description | Sell Date | Sell Price | Net Profit | Realized Gain/Loss % | Industry | SCTR | Size | color | Chart | Update Date | Status | Daily Change % | Volume | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade | 2023-03-15 | HIMS | $9.01 | 8.24 | $10.03 | 11.32% | STOP BELOW SWING LOW | Money Wave Buy. Target $11. | 3473 | Short Term | Long | Him & Hers Health Inc. | Consumer | 96 | Small | https://stockcharts.com/h-sc/ui?s=HIMS&p=D&yr=0&mn=4&dy=0&id=p62888142807&a=1367680414 | 2023-03-15 16:11:16 | open | 0.00 | 541159 | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Trade | 2023-03-13 | TCOM | $37.28 | 34.90 | $36.97 | -0.83% | STOP BELOW SWING LOW | Money Wave Buy. Target $39. | 3476 | Short Term | Long | Trip.com Group | Consumer | 91 | Large | https://stockcharts.com/h-sc/ui?s=TCOM&p=D&yr=0&mn=4&dy=0&id=p42842835105&a=1343374328 | 2023-03-13 15:31:21 | open | 2.25 | 1423576 | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Trade | 2023-02-10 | TSLQ | $46.30 | 42.00 | $45.68 | -1.34% | STOP BELOW SWING LOW | Mar 21 Lower Sell Stop Loss below $42.00 until it bottoms. | 3434 | Short Term | Long | Inverse Tesla Fund | Automobile | 99 | ETF | https://stockcharts.com/h-sc/ui?s=TSLQ&p=D&yr=0&mn=4&dy=0&id=p68032473317&a=1289714253 | 2023-03-21 11:18:32 | open | 0.00 | 300126 | $ | 0.00% | 2.12 | 4.63% | $0 | 4.58% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Trade | 2023-01-18 | TSLQ | $73.94 | 42.00 | $45.68 | -38.22% | STOP BELOW SWING LOW | Feb 9 Lower Sell Stop Loss below $42.00 until it bottoms. | 3400 | Short Term | Long | Inverse Tesla Fund | Index | 90 | Small | https://stockcharts.com/h-sc/ui?s=TSLQ&p=D&yr=0&mn=4&dy=0&id=p68032473317&a=1289714253 | 2023-02-09 13:21:49 | open | 0.00 | 300126 | $ | 0.00% | 2.12 | 4.63% | $0 | 2.87% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Trade | 2022-04-21 | KR | $58.18 | 42.00 | $48.97 | -15.83% | STOP BELOW SWING LOW | Oct 7 LOWER the Stop below $42.00 until it bottoms. | 2957 | Short Term | Long | Kroger Co. | Retail | 94 | Mid | https://stockcharts.com/h-sc/ui?s=KR&p=D&yr=0&mn=4&dy=0&id=p86518186513&a=1127421890 | 2022-10-07 12:37:26 | open | -0.15 | 914465 | $ | 0.00% | 0.98 | 2.00% | $0 | 1.68% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Trade | 2022-01-11 | AMD | $137.31 | 55.00 | $98.28 | -28.42% | STOP BELOW SWING LOW | Oct 14 LOWER the Sell Stop Loss below $55.00 until it bottoms. | 2723 | Short Term | Long | Advanced Micro | Semiconductor | 97 | Large | https://stockcharts.com/h-sc/ui?s=AMD&p=D&yr=0&mn=6&dy=0&id=p15624489659&a=600884822 | 2022-10-14 13:01:26 | open | 2.28 | 23268081 | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Did Not Log | 2023-03-29 | SVC | $9.56 | 8.67 | $9.59 | 0.31% | STOP BELOW SWING LOW | Mar 29 Bought above $9.55. Target $11.25 | 3490 | Short Term | Long | Service Properties Trust (Real Estate) | Real Estate | 92 | Small | https://stockcharts.com/h-sc/ui?s=SVC&p=D&yr=0&mn=4&dy=0&id=p18854219512&a=1377917301 | 2023-03-29 16:52:32 | open | 0.26 | 149380 | $ | 0.00% | 0.41 | 4.33% | $0 | 4.29% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Did Not Log | 2023-03-27 | PTGX | $21.76 | 20.39 | $22.74 | 4.50% | STOP BELOW SWING LOW | Money Wave Buy. Target $24.75. | 3492 | Short Term | Long | Protagonists Thera. Inc. | HealthCare | 99 | Small | https://stockcharts.com/h-sc/ui?s=PTGX&p=D&yr=0&mn=4&dy=0&id=p89745450218&a=1365001752 | 2023-03-27 15:26:02 | open | 1.79 | 199071 | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Did Not Log | 2023-03-27 | BA | $200.57 | 200.57 | $208.29 | 3.85% | DON’T TAKE A LOSS! | Money Wave is > 50. Do not Take a Loss! Target $213. | 3493 | Short Term | Long | Boeing Co. | Industrial | 91 | Large | https://stockcharts.com/h-sc/ui?s=BA&p=D&yr=0&mn=4&dy=0&id=p72433622469&a=515008213 | 2023-03-28 16:16:35 | open | 0.15 | 1193602 | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Did Not Log | 2023-03-21 | FTI | $13.54 | 12.04 | $13.71 | 1.26% | STOP BELOW SWING LOW | Money Wave Buy. Target $15.75. | 3466 | Short Term | Long | TechnipFMC PLC | Semiconductor | 98 | Mid | https://stockcharts.com/h-sc/ui?s=FTI&p=D&yr=0&mn=4&dy=0&id=p52946268152&a=1280417864 | 2023-03-22 06:44:03 | open | 0.92 | 1068329 | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Did Not Log | 2023-03-21 | NAT | $4.18 | 3.64 | $3.88 | -7.18% | STOP BELOW SWING LOW | Mar 21 Target Hit at $4.30 for a 2.9 % Gain. | 3485 | Short Term | Long | Nordic American Tanker | 2023-03-21 | $4.30 | Transport | 91 | Small | https://stockcharts.com/h-sc/ui?s=NAT&p=D&yr=0&mn=4&dy=0&id=p25496860661&a=1248034001 | 2023-03-22 06:52:08 | open | -2.39 | 949726 | $ | 0.00% | 0.25 | 6.19% | $0 | 5.98% | $0 | $0 | 0.00% | 0.00% | - | |||||
Did Not Log | 2023-03-20 | STLD | $107.67 | 99.53 | $112.95 | 4.90% | STOP BELOW SWING LOW | Money Wave Buy. Target $125. | 3481 | Short Term | Long | Steel Dynamics Inc. | Steel | 90 | Large | https://stockcharts.com/h-sc/ui?s=STLD&p=D&yr=0&mn=6&dy=0&id=p30813991236&a=493741804 | 2023-03-20 15:03:24 | open | 2.25 | 253723 | $ | 0.00% | 1.02 | 0.92% | $0 | 0.95% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Did Not Log | 2023-03-16 | EWW | $55.91 | 56.51 | $59.37 | 6.19% | STOP BELOW PINK LINE | Money Wave is in the Red Zone. Target $30. | 3483 | Short Term | Long | Mexico Fund | Country Fund | 98 | ETF | https://stockcharts.com/h-sc/ui?s=EWW&p=D&yr=0&mn=4&dy=0&id=p02524789859&a=1284712150 | 2023-03-29 12:08:15 | open | 0.12 | 582175 | $ | 0.00% | 1.78 | 3.01% | $0 | 3.18% | $0 | $0 | 0.00% | 0.00% | - | |||||||
Did Not Log | 2023-03-14 | COTY | $10.98 | 11.39 | $12.03 | 9.56% | STOP BELOW PINK LINE | Mar 23 Target Hit at $11.50 for a 4.7 % Gain. | 3482 | Short Term | Long | Coty Inc. | 2023-03-23 | $11.50 | Consumer | 95 | Small | https://stockcharts.com/h-sc/ui?s=COTY&p=D&yr=0&mn=4&dy=0&id=p39501038451&listNum=23&a=1371304223 | 2023-03-29 12:03:00 | open | 1.18 | 831994 | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||
Did Not Log | 2023-02-15 | FSLR | $166.80 | 204.08 | $214.60 | 28.66% | STOP BELOW PINK LINE | Mar 1 Target Hit at $180 for an 8.2 % Gain. | 3448 | Short Term | Long | First Solar Inc. | 2023-03-01 | $180.55 | Energy | 98 | Large | https://stockcharts.com/h-sc/ui?s=FSLR&p=D&yr=0&mn=4&dy=0&id=p72286494799&a=1227867215 | 2023-03-13 09:18:14 | open | -0.35 | 680942 | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||
Did Not Log | 2022-05-23 | KR | $50.22 | 42.00 | $48.97 | -2.49% | STOP BELOW SWING LOW | Oct 7 Lower Sell Stop Loss below $42.00 until it bottoms. | 3010 | Short Term | Long | Kroger Co. | Consumer | 90 | Large | https://stockcharts.com/h-sc/ui?s=KR&p=D&yr=0&mn=4&dy=0&id=p86518186513&listNum=23&a=1127421890 | 2022-10-07 12:36:36 | open | -0.15 | 914465 | $ | 0.00% | 0.98 | 2.00% | $0 | 1.95% | $0 | $0 | 0.00% | 0.00% | - |
Watch List – Short Term
Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | Comments | ATGL 60 Min | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-29 | AVGO | Broadcom Inc. | Semiconductor | 91 | Large | $634.25 | 1.40 | Wait for Money Wave Close > 20 with High Volume. | 3498 | Short Term | Long | https://stockcharts.com/h-sc/ui?s=AVGO&p=D&yr=0&mn=6&dy=0&id=p30813991236&a=1383022281 | 2023-03-29 12:38:14 | open | 0.00% | 598959 | Watch List | $ | 0.00% | 17.21 | 2.75% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2023-03-27 | MNSO | MINISO Group Holding | Retail | 99 | Small | $17.39 | 6.46 | Wait for Money Wave Close > 20 with High Volume. | 3497 | Short Term | Long | https://stockcharts.com/h-sc/ui?s=MNSO&p=D&yr=0&mn=4&dy=0&id=p75987330006&a=1377917121 | 2023-03-27 12:40:48 | open | 0.00% | 740393 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2023-03-21 | IOT | Samsara Inc. | Software | 97 | Small | $19.70 | 5.29 | Money Wave Must Close in the Green Zone. | 3489 | Short Term | Long | https://stockcharts.com/h-sc/ui?s=IOT&p=D&yr=0&mn=4&dy=0&id=p58891989555&a=1377916795 | 2023-03-21 11:47:07 | open | 0.00% | 2239029 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2023-03-17 | BBIO | BridgeBio Pharma. | HealthCare | 91 | Small | $17.23 | -1.88 | Mar 27 Gapped Up 25% on news Friday after the Close. AVOID. | 3486 | Short Term | Long | https://stockcharts.com/h-sc/ui?s=BBIO&p=D&yr=0&mn=4&dy=0&id=p46542906507&a=1375717214 | 2023-03-27 12:16:17 | open | 0.00% | 1002399 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - |
Watch List – Short Term Scrolling Charts
Him & Hers Health Inc. (HIMS)
Money Wave Buy. Target $11.
Trip.com Group (TCOM)
Money Wave Buy. Target $39.
Inverse Tesla Fund (TSLQ)
Mar 21 Lower Sell Stop Loss below $42.00 until it bottoms.
Inverse Tesla Fund (TSLQ)
Feb 9 Lower Sell Stop Loss below $42.00 until it bottoms.
Kroger Co. (KR)
Oct 7 LOWER the Stop below $42.00 until it bottoms.
Advanced Micro (AMD)
Oct 14 LOWER the Sell Stop Loss below $55.00 until it bottoms.