Marijuana Stocks
The marijuana industry is made up of companies that either support or are engaged in the research, development, distribution, and sale of medical and recreational marijuana. Cannabis has begun to gain wider acceptance and has been legalized in a growing number of nations, states, and other jurisdictions for recreational, medicinal and other uses. Some of the biggest companies in the marijuana industry include Canopy Growth Corp. (CGC), Cronos Group Inc. (CRON), and GW Pharmaceuticals PLC (GWPH). Many big marijuana companies have continued to post sizable net losses as they focus on investing in equipment and revenue growth.
Below is a list of the Cannabis stocks to watch.
Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | ATGL 60 Min | Comments | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-07-17 | CGC | Canopy Growth Corporation | Cannabis | 90 | Small | $0.83 | -1.17 | Cannabis Portfolio | 1469 | Cannabis | Long | $27.00 | $0.00 | 0.00% | https://stockcharts.com/h-sc/ui?s=CGC&p=W&yr=2&mn=0&dy=0&id=p47297566144&a=776492370 | 2021-01-30 10:27:37 | open | -96.93% | 5563463 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2020-07-17 | ACB | Aurora Cannabis | Cannabis | 5 | Small | $0.52 | 2.32 | 1470 | Cannabis | Long | https://stockcharts.com/h-sc/ui?s=ACB&p=W&yr=2&mn=0&dy=0&id=p47297566144&a=786477741 | 2020-07-19 17:12:53 | open | 0.00% | 3791731 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2020-07-17 | CRON | Cronos Group | Cannabis | 10 | Small | $1.75 | 0.58 | 1471 | Cannabis | Long | https://stockcharts.com/h-sc/ui?s=CRON&p=W&yr=2&mn=0&dy=0&id=p53062094109&a=786477994 | 2020-07-19 16:26:12 | open | 0.00% | 888460 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2020-07-17 | GWPH | GW Pharmaceuticals | Cannabis | 79 | Small | $218.96 | -0.15 | 1472 | Cannabis | Long | https://stockcharts.com/h-sc/ui?s=GWPH&p=W&yr=2&mn=0&dy=0&id=p47297566144&a=786477744 | 2020-07-19 17:16:02 | open | 0.00% | 0 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2020-07-17 | TRTC | Terra Tech Corp. | Cannabis | 9 | Small | $0.27 | 0.00 | 1473 | Cannabis | Long | https://stockcharts.com/h-sc/ui?s=TRTC&p=W&yr=2&mn=0&dy=0&id=p47297566144&a=786477745 | 2020-07-19 17:20:15 | open | 0.00% | 0 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - |
Cannabis News
News articles related to the Cannabis industry.
-
Arizona bill aims to expand shrinking medical marijuana
market
An Arizona bill making its way through the legislature aims to significantly cut the price of medical marijuana cards as MMJ sales and patient registrations has fallen dramatically the last few years. Arizona bill aims to expand shrinking medical marijuana market is a post from: MJBizDaily: Financial, Legal & Cannabusiness news for cannabis entrepreneurs... Read more
-
Kansas gov won’t use executive powers to legalize medical
marijuana
Gov. Laura Kelly says executive action on medical marijuana reform is not within her powers, despite other governors making similar moves. Kansas gov won’t use executive powers to legalize medical marijuana is a post from: MJBizDaily: Financial, Legal & Cannabusiness news for cannabis entrepreneurs... Read more
-
Chicago Labor Day Weekend: Fun Things to Do! | The Bright
Side ... - NewsBreak Original
Chicago Labor Day Weekend: Fun Things to Do! | The Bright Side ... NewsBreak Original... Read more
-
Acreage Holdings promotes chief operating officer to
CEO
Multistate operator Acreage Holdings announced that Chief Operating Officer Dennis Curran will assume the role of CEO starting July 1. Acreage Holdings promotes chief operating officer to CEO is a post from: MJBizDaily: Financial, Legal & Cannabusiness news for cannabis entrepreneurs... Read more
-
Opinion: Why aren’t your cannabis customers paying
you?
If you are extending credit, you must have a process in place to manage cash flow to meet your company’s operating needs. Opinion: Why aren’t your cannabis customers paying you? is a post from: MJBizDaily: Financial, Legal & Cannabusiness news for cannabis entrepreneurs... Read more