Marijuana Stocks
The marijuana industry is made up of companies that either support or are engaged in the research, development, distribution, and sale of medical and recreational marijuana. Cannabis has begun to gain wider acceptance and has been legalized in a growing number of nations, states, and other jurisdictions for recreational, medicinal and other uses. Some of the biggest companies in the marijuana industry include Canopy Growth Corp. (CGC), Cronos Group Inc. (CRON), and GW Pharmaceuticals PLC (GWPH). Many big marijuana companies have continued to post sizable net losses as they focus on investing in equipment and revenue growth.
Below is a list of the Cannabis stocks to watch.
Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | ATGL 60 Min | Comments | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-07-17 | CGC | Canopy Growth Corporation | Cannabis | 90 | Small | $2.70 | -6.57 | Cannabis Portfolio | 1469 | Cannabis | Long | $27.00 | $0.00 | 0.00% | https://stockcharts.com/h-sc/ui?s=CGC&p=W&yr=2&mn=0&dy=0&id=p47297566144&a=776492370 | 2021-01-30 10:27:37 | open | -90.00% | 9963518 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||
2020-07-17 | ACB | Aurora Cannabis | Cannabis | 5 | Small | $1.50 | -1.32 | 1470 | Cannabis | Long | https://stockcharts.com/h-sc/ui?s=ACB&p=W&yr=2&mn=0&dy=0&id=p47297566144&a=786477741 | 2020-07-19 17:12:53 | open | 0.00% | 7133487 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2020-07-17 | CRON | Cronos Group | Cannabis | 10 | Small | $3.41 | -0.29 | 1471 | Cannabis | Long | https://stockcharts.com/h-sc/ui?s=CRON&p=W&yr=2&mn=0&dy=0&id=p53062094109&a=786477994 | 2020-07-19 16:26:12 | open | 0.00% | 1047671 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2020-07-17 | GWPH | GW Pharmaceuticals | Cannabis | 79 | Small | $218.96 | -0.15 | 1472 | Cannabis | Long | https://stockcharts.com/h-sc/ui?s=GWPH&p=W&yr=2&mn=0&dy=0&id=p47297566144&a=786477744 | 2020-07-19 17:16:02 | open | 0.00% | 0 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2020-07-17 | TRTC | Terra Tech Corp. | Cannabis | 9 | Small | $0.27 | 0.00 | 1473 | Cannabis | Long | https://stockcharts.com/h-sc/ui?s=TRTC&p=W&yr=2&mn=0&dy=0&id=p47297566144&a=786477745 | 2020-07-19 17:20:15 | open | 0.00% | 0 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - |
Cannabis News
News articles related to the Cannabis industry.
-
Canopy reports CA$2.1 billion loss on massive cannabis unit
impairments
Canopy Growth Corp. reported the worst quarterly loss in its history as the company’s "value" cannabis sales declined as part of its business transition to "premium" products. Canopy reports CA$2.1 billion loss on massive cannabis unit impairments is a post from: MJBizDaily: Financial, Legal & Cannabusiness news for cannabis entrepreneurs... Read more
-
Key senator open to compromise, hopeful of some US marijuana
reform
U.S. Sen. Cory Booker said this week he would support cannabis banking reform separate from a comprehensive federal legalization bill as long as the banking measure includes a “restorative justice” piece to give relief to those convicted of nonviolent marijuana offenses. Key senator open to compromise, hopeful of some US marijuana reform is a post from: MJBizDaily: Financial, Legal & Cannabusiness news for cannabis entrepreneurs... Read more
-
New Mexico posts best month of cannabis sales with $40.3
million in July
New Mexico's cannabis market is gathering steam, with sales figures for July the strongest since the adult-use program launched in April. New Mexico posts best month of cannabis sales with $40.3 million in July is a post from: MJBizDaily: Financial, Legal & Cannabusiness news for cannabis entrepreneurs... Read more
-
Vermont accepting recreational marijuana business license
applications
Vermont has begun accepting license applications for all types of recreational marijuana businesses, including retailers, growers, manufacturers and testing labs. Vermont accepting recreational marijuana business license applications is a post from: MJBizDaily: Financial, Legal & Cannabusiness news for cannabis entrepreneurs... Read more
-
How to create a mission statement for your cannabis
business
Following up on my previous column on what a mission statement is, why it’s important and how it can be a powerful management tool, let’s now look at a practical approach to creating a mission statement. How to create a mission statement for your cannabis business is a post from: MJBizDaily: Financial, Legal & Cannabusiness news for cannabis entrepreneurs... Read more