Small Dogs of the Dow Dividend Calendar
Below is the dividend calendar for the current Small Dogs of the Dow.
2025 Dividend Income: $1,915.71
	Projected Income: $2,712.22
| Ticker | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1,915.71 | 266.00 | 95.48 | 182.52 | 267.89 | 100.10 | 182.52 | 267.89 | 100.10 | 182.52 | 270.69 | ||
| CSCO | 308.07 | 75.6 | 77.49 | 77.49 | 77.49 | ||||||||
| VZ | 764.4 | 190.4 | 190.4 | 190.4 | 193.2 | 187.6 | |||||||
| KO | 275.4 | 91.8 | 91.8 | 91.8 | 82.8 | 88.2 | 82.8 | ||||||
| MRK | 272.16 | 90.72 | 90.72 | 90.72 | 77.28 | 90.72 | |||||||
| JNJ | 295.68 | 95.48 | 100.1 | 100.1 | 95.48 | 91.63 | 
