ATGL Top Pick of the Week 1st Anniversary Blow Out

POST UPDATED: October 12, 2025

The Weekly Stock Pick strategy is designed to Buy a high-potential stock on Monday and Sell on Friday, based on specific criteria like technical analysis, market conditions, and performance indicators. The criteria could involve factors such as strong fundamentals, a high Relative Strength (SCTR rating above 90), and evidence that the stock is breaking out of a lower “green zone” with increased volume. The stock is selected for a Buy on the Open on Monday, and then holding it until Friday’s market Close, unless a maximum target gain of 8%—is reached before that.

Join Above the Green Line today and start using our proven Top Stock of the Week (TPOW) strategy to capitalize on high-probability trades and achieve consistent gains in just one week with a disciplined, straightforward approach. Visit our TPOW Strategy Guide to learn how to maximize your weekly returns with actionable insights and proven investment principles.

Below are the results for the Weekly Stock Pick Performance.

Open Date Stock Beginning Balance Open Price Shares Close Date Sell Price Gain / Loss Percent% End Balance
2026-06-22 NOK 41,654.75 13.84 3008 N/A N/A N/A N/A N/A
2026-05-26 VRT 42,656.00 341.06 125 2026-06-18 $333.05 ($8.01) -2.35% $41,631.25
2026-05-11 ADTN 43,309.00 15.91 2722 2026-05-22 $15.67 ($0.24) -1.51% $42,653.74
2026-05-04 CENX 41,636.00 60.71 686 2026-05-05 $63.15 $2.44 4.02% $43,320.90
2026-04-27 BW 39,986.97 15.03 2660 2026-04-27 $15.64 $0.61 4.06% $41,602.40
2026-04-20 AA 38,448.12 66.21 581 2026-04-22 $68.86 $2.65 4.00% $40,007.66
2026-04-06 FIGS 36,956.00 15.11 2446 2026-04-16 $15.72 $0.61 4.04% $38,451.12
2026-03-30 SNDK 35,535.00 642.12 55 2026-04-01 $667.80 $25.68 4.00% $36,729.00
2026-03-16 ASX 36,361.00 22.00 1653 2026-03-27 $21.50 ($0.50) -2.27% $35,539.50
2026-03-08 GLW 34,962.92 121.00 289 2026-03-13 $125.84 $4.84 4.00% $36,367.76
2026-02-23 LMND 36,275.00 57.20 633 2026-03-06 $55.13 ($2.07) -3.62% $34,897.29
2026-02-17 TE 34,878.00 6.24 5589 2026-02-17 $6.49 $0.25 4.01% $36,272.61
2026-02-09 SLV 33,534.73 72.88 460 2026-02-09 $75.80 $2.92 4.01% $34,868.00
2026-02-02 GDX 31,585.00 93.99 336 2026-02-03 $99.79 $5.80 6.17% $33,529.44
2026-01-26 AXTI 30,360.00 17.59 1726 2026-01-26 $18.30 $0.71 4.04% $31,585.80
2026-01-20 JMIA 29,168.00 12.00 2431 2026-01-20 $12.48 $0.48 4.00% $30,338.88
2026-01-12 OCUL 27,538.00 11.83 2328 2026-01-15 $12.53 $0.70 5.92% $29,169.84
2026-01-05 OKLO 26,465.00 81.65 324 2026-01-05 $84.92 $3.27 4.00% $27,514.08
2025-12-15 INTC 25,455.78 38.33 664 2026-01-02 $39.85 $1.52 3.97% $26,460.40
2025-12-07 W 24,475.00 96.36 253 2025-12-11 $100.22 $3.86 4.01% $25,355.66
2025-11-30 OKLO 23,531.83 88.54 266 2025-12-02 $92.09 $3.55 4.01% $24,495.94
2025-11-24 RGTI 22,625.66 23.72 958 2025-11-24 $24.67 $0.95 4.01% $23,633.86
2025-11-17 LUMN 21,753.00 7.98 2726 2025-11-17 $8.30 $0.32 4.01% $22,625.80
2025-11-03 ONDS 20,894.00 6.57 3180 2025-11-13 $6.84 $0.27 4.11% $21,751.20
2025-10-26 GDX 20,089.00 70.14 286 2025-10-29 $72.95 $2.81 4.01% $20,863.70
2025-10-19 KTOS 19,317.38 87.28 222 2025-10-21 $90.77 $3.49 4.00% $20,150.94
2025-10-13 MAGS 19,161.23 63.81 300 2025-10-17 $64.33 $0.52 0.81% $19,299.00
2025-10-06 SOFI 18,424.00 25.77 715 2025-10-06 $26.80 $1.03 4.00% $19,162.00
2025-09-29 CRDO 17,709.00 148.45 119 2025-10-02 $154.39 $5.94 4.00% $18,372.41
2025-09-21 FUTU 17,028.00 175.67 97 2025-09-25 $182.70 $7.03 4.00% $17,721.90
2025-09-15 ACHR 16,364.00 9.36 1748 2025-09-19 $9.74 $0.38 4.06% $17,025.52
2025-09-08 MSTR 16,199.00 328.11 49 2025-09-12 $331.44 $3.33 1.01% $16,240.56
2025-08-31 HOOD 15,576.00 100.34 155 2025-09-04 $104.35 $4.01 4.00% $16,174.25
2025-08-25 CRWD 15,576.00 422.61 37 2025-08-27 $422.61 $0.00 0.00% $15,636.57
2025-08-18 SBSW 15,314.00 8.19 1870 2025-08-22 $8.33 $0.14 1.71% $15,577.10
2025-08-11 AVAV 15,535.00 250.31 62 2025-08-15 $246.74 ($3.57) -1.43% $15,297.88
2025-08-04 URA 14,936.00 38.64 387 2025-08-05 $40.19 $1.55 4.01% $15,553.53
2025-07-28 ZS 15,372.00 288.45 53 2025-08-01 $280.27 ($8.18) -2.84% $14,854.31
2025-07-21 UBER 15,296.00 90.85 168 2025-07-25 $91.30 $0.45 0.50% $15,338.40
2025-07-06 NVTS 14,156.00 6.33 2236 2025-07-18 $6.84 $0.51 8.06% $15,294.24
2025-06-30 GDX 13,603.86 50.73 268 2025-07-03 $52.79 $2.06 4.06% $14,147.72
2025-06-23 EFA 13,052.64 85.74 152 2025-06-27 $89.34 $3.60 4.20% $13,579.68
2025-06-16 CHWY 13,077.00 41.99 311 2025-06-20 $41.91 ($0.08) -0.19% $13,034.01
2025-06-09 KC 13,624.00 12.95 1052 2025-06-13 $12.43 ($0.52) -4.02% $13,076.36
2025-05-27 ACHR 13,112.00 11.00 1192 2025-06-09 $11.43 $0.43 3.91% $13,624.56
2025-05-19 IAU 12,601.09 60.91 207 2025-05-23 $63.38 $2.47 4.06% $13,119.66
2025-05-12 VRNA 11,650.10 61.62 189 2025-05-12 $66.55 $4.93 8.00% $12,577.95
2025-04-28 IAG 11,616.00 7.00 1652 2025-05-09 $7.03 $0.03 0.43% $11,613.56
2025-04-21 DOCS 10,829.00 52.81 205 2025-04-25 $56.65 $3.84 7.27% $11,613.25
2025-04-13 GILD 10,770.41 103.97 104 2025-04-17 $104.54 $0.57 0.55% $10,872.16
2025-03-24 HIMS 14,278.81 36.10 396 2025-04-11 $27.23 ($8.87) -24.57% $10,783.08
2025-03-17 HOOD 12,663.00 39.35 322 2025-03-21 $44.37 $5.02 12.76% $14,287.14
2025-03-10 MAGS 12,663.00 47.67 266 2025-03-14 $47.67 $0.00 0.00% $12,680.22
2025-02-24 ARKK 14,549.29 60.15 242 2025-03-07 $52.44 ($7.71) -12.82% $12,690.48
2025-02-10 TSLA 15,342.22 356.21 43 2025-02-21 $337.80 ($18.41) -5.17% $14,525.40
2025-02-03 SOFI 15,414.25 14.98 1029 2025-02-07 $14.91 ($0.07) -0.47% $15,342.39
2025-01-26 AAL 15,304.93 16.80 911 2025-01-31 $16.92 $0.12 0.71% $15,414.12
2025-01-21 LUMN 14,942.65 5.78 2581 2025-01-24 $5.92 $0.14 2.42% $15,279.52
2025-01-13 AUR 14,898.00 6.78 2197 2025-01-17 $6.80 $0.02 0.29% $14,939.60
2025-01-06 DOCU 15,009.00 91.16 165 2025-01-10 $90.49 ($0.67) -0.73% $14,930.85
2024-12-30 GBTC 14,175.82 73.67 192 2025-01-03 $78.00 $4.33 5.88% $14,976.00
2024-12-23 Z 14,335.00 77.00 186 2024-12-27 $76.18 ($0.82) -1.06% $14,169.48
2024-12-16 IWM 15,037.00 232.91 65 2024-12-20 $222.04 ($10.87) -4.67% $14,432.60
2024-12-09 TOST 15,403.00 39.07 394 2024-12-13 $38.16 ($0.91) -2.33% $15,035.04
2024-12-01 RBLX 13,394.00 50.99 263 2024-12-05 $58.64 $7.65 15.00% $15,422.32
2024-11-24 DOCS 12,394.79 49.21 252 2024-11-29 $53.18 $3.97 8.07% $13,401.36
2024-11-18 CAVA 11,498.00 134.35 86 2024-11-22 $144.82 $10.47 7.79% $12,454.52
2024-11-11 UAA 11,394.00 9.86 1155 2024-11-15 $9.95 $0.09 0.91% $11,492.25
2024-11-03 OWL 10,643.00 21.38 498 2024-11-08 $22.89 $1.51 7.06% $11,399.22
2024-10-27 UBER 11,360.00 78.18 145 2024-11-01 $73.25 ($4.93) -6.31% $10,621.25
2024-10-21 ONON 10,812.00 48.21 224 2024-10-25 $50.65 $2.44 5.06% $11,345.60
2024-10-14 ITB 10,363.00 124.03 84 2024-10-18 $129.40 $5.37 4.33% $10,869.60
2024-10-07 SMMT 10,000.00 19.25 519.48 2024-10-11 $19.95 $0.70 3.64% $10,363.63
TPOW 316.31%
SPY 32.98%
SPY Dividends $226.63
#Trades 72
Wins 53
Losses 17
Max Win Streak 22
Max Loss Streak 3
Current Streak -2
Avg G/L % 2.12%
Max Gain % 15.00%
Max Loss % -24.57%

The TPOW strategy continues to stand out, delivering a powerful 91% compounded return across 46 trades, while the SPY had a 17.5 % Gain.

The following summarizes the key performance metrics for the TPOW strategy, including return, volatility, win rate, and risk-adjusted measures compared to the SPY benchmark. View the full results and detailed metrics each week on our TPOW Performance Dashboard.

During the week you can see the current Weekly Stock Pick Chart and Stock Pick.

Performance tracking for these weekly stock picks is essential to both the platform’s reputation and the investor’s decision-making process. Evaluating each pick’s historical returns, comparing it to market benchmarks, and understanding the risks are critical for long-term success. Stock performance depends on market sentiment, sector trends, and overall economic conditions, and the weekly report usually includes real-time charts that users refresh for updates, technical analysis, and potential trade alerts.

For investors, the Weekly Stock Pick offers a focused, short-term opportunity to capitalize on well-researched trades without the need to sift through the entire market themselves. This strategy allows for flexibility, enabling investors to exit their positions if the target gain is hit early in the week, which minimizes holding risk over longer periods of market volatility. A disciplined approach, combined with the right technical tools, can help traders maximize their weekly gains while managing their exposure to risk.

Related Post

ATGL Top Pick of the Week! Oct 5, 2025

Become a Greenliner. Join Today

Candlestick. A Swing Traders Friend

A snapshot of the daily updates that help traders stay aligned with market direction.

⚠️ We're upgrading your experience.

Our site is currently being updated. You may notice some changes over the next week 

What to expect during this period:

  • Some pages may load slowly or look slightly different as updates are rolled out
  • Occasional brief interruptions may occur — we’ll do our best to minimise these
  • Your trading signals and core member resources will remain accessible throughout
 
Please reach out if you need any assistance. Thank you for your patience!