#1 Public Site at Stockcharts.com.
The Green Line System can help you make more Money in the Stock Market!
We Buy the Strongest Stocks & ETFs on the Dips. Then they will normally go back up to retest the recent Highs.
Are You Able to Keep Up With the Flow of Money Into & Out of Markets? Technology & Filtering can give you the EDGE to win!
We Only follow the STRONGEST Investments. How? Just Follow these 3 Rules:
1. Only Buy Investments that are Above the Green Line. (250 day avg.)
2. Only Invest Above 90 Relative Strength Factor (Top 10% of All Investments).
3. The Money Wave Indicator should be < 20 and turning up (Buy in Green Zone, Sell in Red Zone).
KEEP IT SIMPLE: Buy in Green Zone, Sell in Red Zone.
We are Master Swing Traders, and we will email, tweet, or text you when to Buy, just before the Market Closes. Buy them when they are coming up out of the Green Zone, and take profits in the Red Zone. Split your account into 5-10 positions. The daily email or Tweet will have Buy Entry Points, Target, and Sell Stop Losses for you. Then follow them on your Positions Page.
Top Pick of the Week – Buy on Monday and Sell on Friday (very popular).
Day Trading Alerts will be sent out with Discord Trading Hub, X (Twitter) and on our Live Trading Room.
Recent Completed Swing Trades
Lots of Small Swing Trade Gains Can Add Up!
Star Rating | Open Date | Symbol | Description | Purchase Price | Sell Date | Sell Price | Net Profit | Realized Gain/Loss % | id | Strategy | Position | ATGL Rule | Industry | SCTR | Size | Comments | Stop Loss | color | Chart | Update Date | Status | Last Price | Unrealized Gain/Loss % | Daily Change % | Volume | Post Type | ATGL 60 Min | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-22 | TGB | Taseko Mines Ltd. | $3.45 | 2025-07-23 | $3.60 | $0.15 | 4.35% | 4678 | Short Term | Long | DON’T TAKE A LOSS! | Metals | 91 | Small | Jul 23 Target was Hit at $3.60 with a 4.3% Gain. | 3.45 | https://stockcharts.com/sc3/ui/?s=TGB&a=1989946218&p=D&yr=0&mn=4&dy=0&id=p84078303470 | 2025-07-24 20:10:41 | close | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2025-07-17 | IONQ | IonQ Inc. | $44.84 | 2025-07-18 | $47.00 | $2.16 | 4.82% | 4675 | Short Term | Long | DON’T TAKE A LOSS! | Software | 95 | Mid | Jul 18 Target was Hit at $47 with a 4.8% Gain. | 44.84 | https://stockcharts.com/sc3/ui/?s=IONQ&a=1809436423&p=D&yr=0&mn=4&dy=0&id=p82563883043 | 2025-07-21 21:06:34 | close | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2025-07-03 | TMC | The Metals Company | $7.14 | 2025-07-10 | $7.14 | $0.00 | 0.00% | 4664 | Short Term | Long | DON’T TAKE A LOSS! | Metals | 99 | Small | Jul 10 Slipped down to the Buy Price and was Stopped Out even. | 7.14 | https://stockcharts.com/sc3/ui/?s=TMC&a=1953798068&p=D&yr=0&mn=4&dy=0&id=p18669443528 | 2025-07-10 21:56:42 | close | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2025-06-30 | VZLA | Vizsla Silver Corp. | $2.94 | 2025-07-08 | $2.94 | $0.00 | 0.00% | 4648 | Short Term | Long | DON’T TAKE A LOSS! | Metals | 93 | Small | Jul 8 Slipped down to the Buy Price and was Stopped Out even. | 2.94 | https://stockcharts.com/sc3/ui/?s=VZLA&a=2000982162&p=D&yr=0&mn=4&dy=0&id=p76283165084 | 2025-07-08 21:14:38 | close | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2025-06-27 | APPS | Digital Turbine Inc. | $5.73 | 2025-07-01 | $5.73 | $0.00 | 0.00% | 4649 | Short Term | Long | DON’T TAKE A LOSS! | Software | 98 | Small | Jul 1 Slipped down to the Buy Price and was Stopped Out even. | 5.73 | https://stockcharts.com/sc3/ui/?s=APPS&a=1997567512&p=D&yr=0&mn=4&dy=0&id=p80188052219 | 2025-07-02 16:49:40 | close | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2025-06-24 | APLD | Applied Digital Corp. | $10.32 | 2025-07-21 | $11.50 | $1.18 | 11.43% | 4637 | Short Term | Long | DON’T TAKE A LOSS! | Software | 98 | Small | Jul 21 Stopped out at $11.50 with an 11.4 % Gain. | 11.50 | https://stockcharts.com/sc3/ui/?s=APLD&a=1912811842&p=D&yr=0&mn=4&dy=0&id=p03265297337 | 2025-07-21 21:01:39 | close | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2025-06-24 | EWG | Germany Fund | $41.39 | 2025-06-26 | $41.52 | $0.13 | 0.31% | 4647 | Short Term | Long | STOP BELOW PINK LINE | Country Fund | 96 | ETF | Jun 26 Target was Hit at $41.52 with a 0.3% Gain. | 42.44 | https://stockcharts.com/sc3/ui/?s=EWG&a=1939030809&p=D&yr=0&mn=4&dy=0&id=p04773609335 | 2025-07-14 17:58:40 | close | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2025-06-20 | GE | GE Aerospace | $239.37 | 2025-06-26 | $255.00 | $15.63 | 6.53% | 4636 | Short Term | Long | STOP BELOW PINK LINE | Defense | 92 | Large | Jun 26 Target was Hit at $255 with a 6.5% Gain. | 248.01 | https://stockcharts.com/sc3/ui/?s=GE&a=854004073&p=D&yr=0&mn=4&dy=0&id=p42414768700 | 2025-07-03 16:21:14 | close | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2025-06-18 | QBTS | D-Wave Quantum | $15.71 | 2025-07-11 | $15.71 | $0.00 | 0.00% | 4638 | Short Term | Long | DON’T TAKE A LOSS! | Software | 99 | Small | Jul 11 Slipped down to the Buy Price and was Stopped Out even. | 15.71 | https://stockcharts.com/sc3/ui/?s=QBTS&a=1987052524&p=D&yr=0&mn=4&dy=0&id=p53683975200 | 2025-07-11 21:15:09 | close | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2025-06-13 | RBRK | Rubrik Inc. | $90.30 | 2025-06-26 | $90.30 | $0.00 | 0.00% | 4633 | Short Term | Long | DON’T TAKE A LOSS! | Software | 95 | Mid | Jun 26 Slipped Down to the Buy Price and was Stopped Out even. | 90.30 | https://stockcharts.com/sc3/ui/?s=RBRK&a=1992448246&p=D&yr=0&mn=4&dy=0&id=p54782226143 | 2025-06-26 23:26:49 | close | Trade | $0 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - |
Help me make more Money in the Stock Market

Please send some profits to help animals (ASPCA).

Disclaimer: The information provided herein is not to be construed as an offer to buy or sell Investments of any kind. The Investment selections on this website are not to be considered a recommendation to buy or sell any Investment but as is a mere form of expression of the writer. All information offered by Above the Green Line is for educational purposes only. Readers are urged to check with their own investment counselor before making any investment decisions.