My Trading Dashboard
SWING TRADING WATCH LIST – Short Term (Please wait for list to open.)
Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | ATGL 60 Min | Comments | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-08 | SNPS | Synopsys Inc. | Software | 94 | Large | $437.76 | 0.54 | Wait for Money Wave Close > 20 with High Volume. | 3566 | Short Term | Long | https://stockcharts.com/h-sc/ui?s=SNPS&p=D&yr=0&mn=6&dy=0&id=p30813991236&a=1430080393 | 2023-06-08 19:44:35 | open | 0.00% | 800078 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2023-06-07 | AVGO | Broadcom Inc. | Semiconductor | 97 | Large | $804.09 | 1.46 | Money Wave Must Close in the Green Zone. | 3564 | Short Term | Long | https://stockcharts.com/h-sc/ui?s=AVGO&p=D&yr=0&mn=6&dy=0&id=p30813991236&a=1428689547 | 2023-06-07 11:47:44 | open | 0.00% | 2191717 | Watch List | $ | 0.00% | 17.21 | 2.17% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2023-06-07 | AAPL | Apple Inc. | Tech | 85 | Large | $180.56 | 1.55 | Money Wave Must Close in the Green Zone. | 3565 | Short Term | Long | https://stockcharts.com/h-sc/ui?s=AAPL&p=D&yr=0&mn=6&dy=0&id=p30813991236&a=689975429 | 2023-06-07 12:00:44 | open | 0.00% | 50214881 | Watch List | $ | 0.00% | 0.93 | 0.52% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2023-06-02 | ASRT | Assertio Holdings | HealthCare | 96 | Small | $6.05 | -3.06 | Buy above $6.30 with High Volume with a 3% Trailing Sell Stop Loss below it. | 3560 | Short Term | Long | https://stockcharts.com/h-sc/ui?s=ASRT&p=D&yr=0&mn=4&dy=0&id=p78379390903&listNum=23&a=1421648151 | 2023-06-08 15:04:30 | open | 0.00% | 1198316 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2023-05-25 | HMY | Harmony Gold Mining | Precious Metals | 90 | Small | $4.60 | 0.88 | Buy above $4.80 with High Volume with a 3% Trailing Sell Stop Loss below it. | 3553 | Short Term | Long | https://stockcharts.com/h-sc/ui?s=HMY&p=D&yr=0&mn=4&dy=0&id=p45560215084&a=1419213901 | 2023-05-30 12:22:39 | open | 0.00% | 3707670 | Watch List | $ | 0.00% | 0.01 | 0.27% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - |
CURRENT POSITIONS – SHORT TERM LINK