Watch List – Jump Start Investments
Below are Securities that are “On Deck” to be purchased soon. Please allow a few seconds for the table to be displayed in “Real Time”.
Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | ATGL 60 Min | Comments | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-28 | ARKK | Ark Innovation Fund | Index | ETF | $42.68 | 1.02 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 3135 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=ARKK&p=60&yr=0&mn=0&dy=16&id=p26784756419&a=1104443596 | 2022-07-12 10:05:35 | open | 0.00% | 11115870 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2022-02-27 | SARK | Inverse ARKK Innovation Fund (60-min Chart) | 90 | ETF | $37.44 | -1.01 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2853 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=SARK&p=60&yr=0&mn=0&dy=16&id=p60832725686&a=1208439417 | 2022-07-19 07:51:17 | open | 0.00% | 1015416 | Watch List | $ | 0.00% | 13.75 | 36.37% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2022-02-27 | TARK | Ark Innovation Fund 2X Leveraged | Index | ETF | $69.36 | 1.66 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 3259 | Jump Start | Long | $39.88 | $0.00 | 0.00% | https://stockcharts.com/h-sc/ui?s=TARK&p=60&yr=0&mn=0&dy=16&id=p92459086660&a=1250627459 | 2023-01-04 12:50:22 | open | 73.92% | 97246 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||
2021-12-01 | AAPL | Apple Inc. | Tech | 87 * Large Cap | Large | $180.56 | 1.55 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2639 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=AAPL&p=60&yr=0&mn=0&dy=16&id=p27086696657&a=1095589827 | 2022-07-12 10:06:17 | open | 0.00% | 41596935 | Watch List | $ | 0.00% | 0.93 | 0.52% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2021-11-30 | AMD | Advanced Micro | Semiconductor | 99 | Large | $121.03 | 2.73 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2635 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=AMD&p=60&yr=0&mn=0&dy=16&id=p33521451365&a=1052481117 | 2021-12-09 11:36:15 | open | 0.00% | 61055900 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2021-11-29 | F | Ford Motor Co. | Automobile | 99 | Large | $13.59 | -0.07 | Buy above the Pink Line with High Volume with a 5% Trailing Sell Stop Loss below it. | 2749 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=F&p=60&yr=0&mn=0&dy=16&id=p33521451365&a=1091303780 | 2022-07-12 10:12:22 | open | 0.00% | 59573085 | Watch List | $ | 0.00% | 0.59 | 4.34% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2021-11-28 | MSFT | Microsoft Corp. | Software | 90 | Large | $325.19 | 0.58 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2665 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=MSFT&p=60&yr=0&mn=0&dy=16&id=p18273714477&a=1074735364 | 2022-07-12 10:16:18 | open | 0.00% | 18592899 | Watch List | $ | 0.00% | 2.65 | 0.82% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2021-11-03 | TSLL | Tesla Bull Fund 1.5 X | Automobile | ETF | $15.83 | 6.77 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 3376 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=TSLL&p=60&yr=0&mn=0&dy=16&id=p13597330162&a=1317238683 | 2022-12-28 08:23:04 | open | 0.00% | 16600826 | Watch List | $ | 0.00% | 0.14 | 1.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2021-11-03 | NVDA | NVIDIA Corp. | Semiconductor | 99 | Large | $384.99 | 2.76 | Use a Triple Buy Signal to Jump Start early before a Daily Buy Signal. | 2518 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=NVDA&p=60&yr=0&mn=0&dy=16&id=p33521451365&a=993047295 | 2022-01-10 12:21:32 | open | 0.00% | 39400582 | Watch List | $ | 0.00% | 0.16 | 0.04% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2021-11-02 | TSLA | Tesla Inc. | Automobile | 99 | Large | $244.35 | 4.58 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2608 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=TSLA&p=60&yr=0&mn=0&dy=16&id=p33521451365&a=1050463089 | 2022-07-12 10:08:09 | open | 0.00% | 147781350 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2021-09-14 | QQQ | Nasdaq 100 Fund | Index | 95 | ETF | $353.52 | 1.24 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2643 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=QQQ&p=60&yr=0&mn=0&dy=16&id=p41762141697&a=723413198 | 2021-11-27 13:46:55 | open | 0.00% | 43907226 | Watch List | $ | 0.00% | 2.17 | 0.62% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2021-09-13 | SPY | S&P 500 Fund | Index | 85 * Major Index | ETF | $429.11 | 0.61 | Use a Triple Buy Signal to Jump Start early before a Daily Buy Signal. | 2372 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=SPY&p=60&yr=0&mn=0&dy=16&id=p33521451365&a=1025847033 | 2021-11-27 13:49:01 | open | 0.00% | 53616493 | Watch List | $ | 0.00% | 6.42 | 1.51% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2021-09-12 | SH | Inverse S&P 500 Fund | Index | ETF | $14.50 | -0.55 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2801 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=SH&p=60&yr=0&mn=0&dy=16&id=p50674955824&a=1103964080 | 2022-07-12 10:01:06 | open | 0.00% | 14125810 | Watch List | $ | 0.00% | 0.17 | 1.18% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2021-09-10 | SPXL | S&P 500 3X Leveraged Fund | Index | ETF | $81.82 | 1.57 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2841 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=SPXL&p=60&yr=0&mn=0&dy=16&id=p37328543869&a=1113355800 | 2022-07-12 10:01:59 | open | 0.00% | 7994829 | Watch List | $ | 0.00% | 0.46 | 0.57% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2021-09-09 | SPXU | Inverse 3X S&P 500 Inverse Fund | Index | ETF | $11.92 | -1.57 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 3091 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=SPXU&p=60&yr=0&mn=0&dy=10&id=p85121621814&a=1186997368 | 2022-07-12 10:03:10 | open | 0.00% | 14971172 | Watch List | $ | 0.00% | 0.18 | 1.49% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2020-11-09 | SMH | Semiconductor Fund | Semiconductor | 99 | ETF | $146.13 | 1.16 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2683 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=SMH&p=60&yr=0&mn=0&dy=16&id=p92459086660&a=1126880000 | 2022-05-12 11:40:39 | open | 0.00% | 5298647 | Watch List | $ | 0.00% | 0.60 | 0.42% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2020-11-08 | TZA | Inverse 3X Small Cap Fund | Index | ETF | $26.81 | 1.40 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2810 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=TZA&p=60&yr=0&mn=0&dy=16&id=p79305053648&a=1105845011 | 2022-07-12 10:19:40 | open | 0.00% | 15346188 | Watch List | $ | 0.00% | 0.46 | 1.74% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2020-09-18 | XLE | Energy Stock Fund (60-min Chart) | Energy | 97 | ETF | $81.78 | -0.43 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2974 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=XLE&p=60&yr=0&mn=0&dy=16&id=p92459086660&a=1151853648 | 2022-07-12 10:17:55 | open | 0.00% | 22531458 | Watch List | $ | 0.00% | 3.26 | 3.98% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2020-09-17 | XLK | Tech Fund | Index | 95 | ETF | $165.21 | 1.08 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2638 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=XLK&p=60&yr=0&mn=0&dy=16&id=p33521451365&a=1025848284 | 2021-12-31 13:06:52 | open | 0.00% | 5226456 | Watch List | $ | 0.00% | 1.31 | 0.80% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2020-09-16 | SVXY | Inverse VIX Fund | Index | 85 * Major Index | ETF | $79.70 | 1.26 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2647 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=SVXY&p=60&yr=0&mn=0&dy=16&id=p33521451365&a=1028025129 | 2021-12-31 13:09:54 | open | 0.00% | 765344 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2020-09-15 | VIX | Volatility Index | Index | Index | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2679 | Jump Start | Long | https://stockcharts.com/h-sc/ui?s=%24VIX&p=60&yr=0&mn=0&dy=16&id=p85351003500&a=1077958289 | 2021-12-10 10:33:39 | open | 0.00% | Watch List | $ | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - |
To see charts for ALL Day Trading stocks on our Watch List please visit our Day Trading Scrolling Charts.
Trading Links
To access other Stock Trading Lists, please see the following:
SWING TRADING (SHORT TERM)
Watch List | Watch List Charts – Short Term |
Current Positions | Current Charts – Short Term |
Closed Results | New! Indices & Large Cap Triple Buys |
DAY TRADING
Watch List Day Trading | Day Trading Charts |
Watch List Day Trading Indices | Indices & Large Cap Charts |
LONG TERM TRADING
Watch List – Long Term | Watch List Charts – Long Term |
Current Long Term Positions | Current Charts – Long Term |
Closed Long Term Results |
Money Wave Buy Signals require that the Relative Strength (SCTR) must be > 90, according to the Rules.
Interested to see what other Above the Green Line members think about a specific stock? Visit our Forum and ask a question. You can search topics in the forum by their stock symbol.