Watch List – Day Trading Investments
Below are Securities that are “On Deck” to be purchased soon. Please allow a few seconds for the table to be displayed in “Real Time”.
Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | ATGL 60 Min | Comments | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-06 | PLTR | Palantir Tech. | Software | 99 | Mid | $15.77 | 6.20 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 3562 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=PLTR&p=60&yr=0&mn=0&dy=10&id=p29236010266&a=1427688944 | 2023-09-26 06:19:41 | open | 0.00% | 66198204 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2023-02-06 | AI | C3.AI Inc. | Tech | $25.16 | 3.03 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 3447 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=AI&p=60&yr=0&mn=0&dy=16&id=p92459086660&a=1342350791 | 2023-09-26 06:29:02 | open | 0.00% | 6013830 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||||
2022-1-1 | MARA | Marathon Digital | Financial | 99 | Small | $8.58 | 7.12 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2624 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=MARA&p=60&yr=0&mn=0&dy=16&id=p33521451365&a=1044312011 | 2023-09-26 06:32:57 | open | 0.00% | 24030094 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2022-07-22 | CCL | Carnival Corp. | Transport | Small | $14.43 | 3.29 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 3164 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=CCL&p=60&yr=0&mn=0&dy=16&id=p92459086660&a=1211113031 | 2023-09-26 06:33:42 | open | 0.00% | 44588878 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2022-07-12 | LABU | BioTech Fund 3X Leveraged | Index | ETF | $3.92 | -0.51 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 3134 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=LABU&p=60&yr=0&mn=0&dy=16&id=p58484676152&a=1204065919 | 2023-09-26 06:34:32 | open | 0.00% | 30786810 | Watch List | $ | 0.00% | 0.00 | 0.05% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2022-05-05 | UDOW | DOW 30 Leveraged 3X Fund | Index | ETF | $54.46 | 0.89 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2985 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=UDOW&p=60&yr=0&mn=0&dy=10&id=p61640751046&a=1158738177 | 2022-05-05 11:57:08 | open | 0.00% | 2813257 | Watch List | $ | 0.00% | 0.74 | 1.36% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2022-04-07 | SOXS | Semiconductor Fund 3X Inverse Leveraged Fund | Index | ETF | $11.34 | -5.43 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 3127 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=SOXS&p=60&yr=0&mn=0&dy=16&id=p92459086660&a=1112993160 | 2022-07-08 09:00:48 | open | 0.00% | 91656181 | Watch List | $ | 0.00% | 0.53 | 4.44% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2022-04-07 | SOXL | Semiconductor Fund 3X Leveraged | Semiconductor | ETF | $18.62 | 5.43 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2934 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=SOXL&p=60&yr=0&mn=0&dy=16&id=p92459086660&a=1112908376 | 2022-04-07 06:42:20 | open | 0.00% | 88405218 | Watch List | $ | 0.00% | 0.13 | 0.75% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2022-03-09 | USO | US Oil Fund | Energy | 99 | ETF | $81.58 | -1.60 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2874 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=USO&p=60&yr=0&mn=0&dy=16&id=p02702104126&a=1117749122 | 2022-03-09 12:46:19 | open | 0.00% | 3161989 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2022-02-01 | TQQQ | Nasdaq 100 Fund 3X Leveraged. | Index | 80 | ETF | $35.71 | 2.45 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2831 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=TQQQ&p=60&yr=0&mn=0&dy=16&id=p77233901900&a=1105741389 | 2022-02-15 09:00:23 | open | 0.00% | 133241122 | Watch List | $ | 0.00% | 0.51 | 1.47% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
2022-02-01 | SQQQ | Inverse 3X NASDAQ 100 Fund | Index | ETF | $20.38 | -2.24 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2812 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=SQQQ&p=60&yr=0&mn=0&dy=16&id=p28820732472&a=1105741270 | 2022-02-01 11:08:55 | open | 0.00% | 140624485 | Watch List | $ | 0.00% | 0.92 | 4.41% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2021-11-06 | VIXY | Volatility Index | Index | ETF | $22.92 | -4.42 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 3033 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=VIXY&p=60&yr=0&mn=0&dy=16&id=p22015800581&a=1137898621 | 2022-05-31 07:52:07 | open | 0.00% | 5245486 | Watch List | $ | 0.00% | 0.00 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||||
2021-09-13 | SPY | S&P 500 Fund | Index | 82 * Major Index | Index | $428.52 | 0.58 | Buy when the 3 Red Circles turn Green with High Volume. EXIT below the Pink Line (10-hour avg.) | 2492 | Penny Stocks | Long | https://stockcharts.com/h-sc/ui?s=SPY&p=60&yr=0&mn=0&dy=16&id=p33521451365&a=1025847033 | 2021-11-10 11:04:25 | open | 0.00% | 91734800 | Watch List | $ | 0.00% | 6.44 | 1.51% | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - |
Real Time Chart
Shown below is a Real time chart for the stock selected above. Clicking on any stock symbol above will display its “Real Time” chart here. To see charts for ALL Day Trading stocks on our Watch List please visit our Day Trading Scrolling Charts.
Trading Links
To access other Stock Trading Lists, please see the following:
SWING TRADING (SHORT TERM)
Watch List | Watch List Charts – Short Term |
Current Positions | Current Charts – Short Term |
Closed Results | New! Indices & Large Cap Triple Buys |
DAY TRADING
Watch List Day Trading | Day Trading Charts |
Watch List Day Trading Indices | Indices & Large Cap Charts |
LONG TERM TRADING
Watch List – Long Term | Watch List Charts – Long Term |
Current Long Term Positions | Current Charts – Long Term |
Closed Long Term Results |
Money Wave Buy Signals require that the Relative Strength (SCTR) must be > 90, according to the Rules.
Interested to see what other Above the Green Line members think about a specific stock? Visit our Forum and ask a question. You can search topics in the forum by their stock symbol.
Leave a Reply
You must be logged in to post a comment.